![]() |
Thistle
Needleworks Crewel Embroidery Kit Designs by Blanche Virgien |
All designs are fully kitted with 100% linen fabric or linen twill or
cotton/linen flax,
Click on a group name to see the thumbnail images of the kits in the
group, |
| Group | Kit Number | Description | Price |
|---|---|---|---|
| 8" Bird Series -- fits 8" hoop or 8" x 8" frame | |||
| Black-capped Chickadee | 17.00 |
||
| Cardinal | 17.00 |
||
| Downy Woodpecker | 17.00 |
||
| Goldfinch [Currently not available] | 17.00 |
||
| Indigo Bunting | 17.00 |
||
| Nuthatch | 17.00 |
||
| Oriole | 17.00 |
||
| Painted Bunting | 17.00 |
||
| Purple Finch | 17.00 |
||
| Red Poll | 17.00 |
||
| Song Sparrow | 17.00 |
||
| Tufted Titmouse [Currently not available] | 17.00 |
||
| White-winged Crossbill | 17.00 |
||
| Wood Thrush | 17.00 |
||
| Pillow Fronts | |||
| Bird In A Wreath | 21.00 |
||
| Bluebird [Currently not available] | 21.00 |
||
| Della Robbia [Currently not available] | 31.50 |
||
| Fairy Ring Mushrooms | 21.00 |
||
| Four Mushrooms Study | 31.50 |
||
| Hospitality (Pineapple) [Currently not available] | 21.00 |
||
| Mushrooms | 21.00 |
||
| Oval Fruit Ring [Currently not available] | 27.50 |
||
| Ruby Crowned Kinglets | 21.00 |
||
| Scarlet Tanager | 21.00 |
||
| Spring Bouquet | 21.00 |
||
| Sunshine Bouquet | 21.00 |
||
| White On White | 21.00 |
||
| Shoulder Bags -- 10"w x 9"h bag | |||
| Black-capped Chickadee Shoulder Bag | 34.00 |
||
| Cardinals And Jasmine Shoulder Bag [Currently not available] | 34.00 |
||
| Daisies Shoulder Bag | 34.00 |
||
| Maple Leaves Shoulder Bag | 34.00 |
||
| White On White Shoulder Bag | 34.00 |
||
| White-winged Crossbill Shoulder Bag | 34.00 |
||
| Wildflowers Shoulder Bag | 34.00 |
||
| Beginner Courses | |||
| Basket Of Flowers Pillow | 21.00 |
||
| Flowers With Spider Web | 19.00 |
||
| Crowing Rooster | 19.00 |
||
| Honey Tree | 21.00 |
||
| Clutch Bags -- 9"w x 5 1/2"h bag | |||
| Mountain Laurel Clutch Bag | 23.50 |
||
| White On White Clutch Bag [Currently not available] | 23.50 |
||
| Pansies Clutch Bag | 23.50 |
||
| Strawberries Clutch Bag | 23.50 |
||
| Door Stops or Book Ends -- Front size 3 1/2" x 8" | |||
| Hot Air Balloon Festival | 19.00 |
||
| Home Garden Harvest | 19.00 |
||
| Cucumber Hill | 19.00 |
||
| Beige On Beige Pineapple [Currently not available] | 14.75 |
||
| Pineapple On Green | 19.00 |
||
| White On White Pineapple | 14.75 |
||
| Bermuda Bags -- available without ($27.50) or with handle ($42.00) | |||
| Black-capped Chickadees Bermuda Bag | 27.50 |
||
| Daisies With Butterfly Bermuda Bag | 27.50 |
||
| Diamonds Bermuda Bag | 27.50 |
||
| Mountain Laurel Bermuda Bag | 27.50 |
||
| Mushrooms Bermuda Bag | 27.50 |
||
| Pansies Bermuda Bag | 27.50 |
||
| Pink Daisies Bermuda Bag | 27.50 |
||
| Strawberries Bermuda Bag | 27.50 |
||
| White On White Bermuda Bag [Currently not available] | 27.50 |
||
| Mushrooms -- Framed size 6" x 8" | |||
| Edible Boletus Mushrooms | 12.75 |
||
| Morel Mushrooms | 12.75 |
||
| Violet Cortinarious & Bird's Nest Mushrooms | 12.75 |
||
| Western Fly Agaric Mushrooms | 12.75 |
||
| Bookmarks -- Finished size 2 1/2" x 10" | |||
| Bee And Beehive Bookmark | 8.50 |
||
| Bookworm Bookmark | 8.50 |
||
| Calla Lilies Bookmark | 8.50 |
||
| Giraffe Bookmark | 8.50 |
||
| Owl And Mouse Bookmark | 8.50 |
||
| Soldier In Guard House Bookmark | 8.50 |
||
| Sachets -- Finished size 5" x 5" | |||
| Butterfly Sachet | 6.50 |
||
| Mountain Laurel Sachet [Currently not available] | 6.50 |
||
| Pine Cone Sachet [Currently not available] | 6.50 |
||
| Rosebuds Sachet | 6.50 |
||
| Fruit Clusters -- 5" square | |||
| Apple, Pear, Grapes | 8.50 |
||
| Pear, Grapes, Quince | 8.50 |
||
| Wild Ducks | |||
| Pintail Ducks | 38.00 |
||
| Wood Ducks [Currently not available] | 31.50 |
||
| Eye Glass Cases -- 3 3/4" x 7 1/2" | |||
| Columbine And Bumblebee Eye Glass Case | 12.75 |
||
| Fairy Ring Mushrooms Eye Glass Case | 12.75 |
||
| Owl And Mouse Eye Glass Case | 12.75 |
||
| Bookworm Eye Glass Case | 12.75 |
||
| Wall Hangings | |||
| Black-capped Chickadees & Sunflowers | 31.50 |
||
| Canada Geese [Currently not available] | 21.00 |
||
| The Cardinals | 42.00 |
||
| Cat Nap | 31.50 |
||
| Catnip And Mice | 21.00 |
||
| Child's Gift | 27.50 |
||
| Child's Gift With Daisies | 27.50 |
||
| The City | 42.00 |
||
| Counting Sheep [Currently not available] | 27.50 |
||
| Daffodil Mixed Bouquet | 31.50 |
||
| Dog's Life | 31.50 |
||
| Fish Family | 27.50 |
||
| Frogs And Ferns | 21.00 |
||
| Goldfinches & Thistles [Currently not available] | 31.50 |
||
| Goldfish Pond | 21.00 |
||
| Gourds | 17.00 |
||
| High Society | 27.50 |
||
| Indian Paintbrush & Daisies | 21.00 |
||
| Mother Goose Rhymes [Currently not available] | 42.00 |
||
| Mother Nature & The Four Seasons | 27.50 |
||
| Olde Towne | 27.50 |
||
| Onions Still Life | 14.75 |
||
| Partridge In A Pear Tree | 27.50 |
||
| Cardinals And Jasmine | 21.00 |
||
| Dill Pickles | 12.75 |
||
| Party Line | 42.00 |
||
| Buff Poodle | 21.00 |
||
| Gray Poodle | 21.00 |
||
| Black Poodle | 21.00 |
||
| Raccoon | 21.00 |
||
| Raspberries In A Basket [Currently not available] | 31.50 |
||
| Robin Red Breast Family | 27.50 |
||
| Ruffed Grouse | 17.00 |
||
| Sea Gulls On Dock [Currently not available] | 14.75 |
||
| Sea Gulls In Flight [Currently not available] | 31.50 |
||
| Ship-N-Whale | 14.75 |
||
| Ski Scene [Currently not available] | 52.50 |
||
| Snowy Owls | 21.00 |
||
| Squash | 12.75 |
||
| Star Spangled Eagle | 31.50 |
||
| Strawberries In A Basket [Currently not available] | 31.50 |
||
| The Swans | 42.00 |
||
| Village And Farm | 73.50 |
||
| Wildflower Panel (on Aqua or Cinnamon) | 42.00 |
||
| Window Bird Feeder Scene | 84.00 |
||
| Winter Friends | 31.50 |
||
| Woodland Scrapbook | 42.00 |
||
| Miscellaneous | |||
| Cactus Box/Pincushion | 8.50 |
||
| Flower Border Apron | 17.00 |
||
| Flowers Footstool Or Pillow | 31.50 |
||
| Holly Ball | 8.50 |
||
| Red Polls On Holly Branch | 21.00 |
||
| Sun 'N Sail | 8.50 |
||
| Queen Anne's Lace Tote Bag | 31.50 |
||
| Decorative Potholders, Hangups and Whatnots | |||
| Baker's Witch Decorative Potholder | 17.00 |
||
| Dieter's Hangup [Currently not available] | 12.75 |
||
| Dill Decorative Potholder | 12.75 |
||
| Dill Pickles Decorative Potholder | 12.75 |
||
| Fruit Decorative Potholder | 17.00 |
||
| Gourds And Squash Decorative Potholder | 17.00 |
||
| Large Strawberry Whatnot | 12.75 |
||
| Meat & Vegetable Witch Decorative Potholder | 17.00 |
||
| Noel Christmas Hangup | 12.75 |
||
| Neckties -- 3 3/4" x 55" | |||
| Bowling Necktie | 21.00 |
||
| Canada Geese Necktie | 21.00 |
||
| Crossed Tennis Racquets Necktie [Currently not available] | 21.00 |
||
| "Curtiss Jenny" Airplane Necktie | 21.00 |
||
| Golf Necktie on cream [Currently not available] | 21.00 |
||
| Golf Necktie on green [Currently not available] | 21.00 |
||
| Horse Necktie | 21.00 |
||
| The Hunting Hounds Necktie | 21.00 |
||
| Lawyer Necktie | 21.00 |
||
| The Lighthouse Necktie | 21.00 |
||
| Mallards Necktie | 21.00 |
||
| Doctor Necktie | 21.00 |
||
| Musical Symbols Necktie | 21.00 |
||
| Nautical Monogram Necktie | 21.00 |
||
| Penguin Party Necktie | 21.00 |
||
| Pheasant Necktie | 21.00 |
||
| Sailboat Necktie on cream | 21.00 |
||
| Sailboat Necktie on navy [Currently not available] | 21.00 |
||
| Sea Gulls Necktie [Currently not available] | 21.00 |
||
| Shore Birds Necktie on navy | 21.00 |
||
| Shore Birds Necktie on tan [Currently not available] | 21.00 |
||
| Shriner's Necktie | 21.00 |
||
| Stag Necktie | 21.00 |
||
| Tennis Necktie on cream [Currently not available] | 21.00 |
||
| Tennis Necktie on tan | 21.00 |
||
| Train Necktie [Currently not available] | 21.00 |
||
| Fishing Flies Necktie on cream | 21.00 |
||
| Trout Flies Necktie on tan | 21.00 |
||
| Antique Weather Vanes Necktie [Currently not available] | 21.00 |
||
| American Eagle Necktie | 21.00 |
||
| Christmas Holly Necktie | 21.00 |
||
| The Bird Dogs Necktie | 21.00 |
||
| Click on a group name to see the thumbnail images of the kits in the group |
© 2007-2008
Thistle Needleworks, Inc. - Glastonbury CT
Revised - December 29, 2008