![]() |
Thistle
Needleworks Older Books & Charts #23500 - #23251 |
Listed below are books/charts #23500 - #23251 available at
Thistle Needleworks.
Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this
page.
Items marked with "disc."
are out-of-stock and unavailable.
| Item# | Title | Publisher | Price |
|---|---|---|---|
| 23500 | disc. | ||
| 23499 | The Flowers | Mosey 'N Me | 5.00 |
| 23498 | Folk Art Cat | Mosey 'N Me | 5.00 |
| 23497 | Sunshine And Shadows | Graphs by Barbara & Cheryl | 10.00 |
| 23496 | Humboldt Coast | The Silver Lining | 9.00 |
| 23495 | disc. | ||
| 23494 | disc. | ||
| 23493 | Becoming The Dream | De La Tour Designs | 8.00 |
| 23492 | Please Think Of Me | Peaceful Pursuit | 6.00 |
| 23491 | Every Stitch Is Part Of Me | Peaceful Pursuit | 6.00 |
| 23490 | Carnations | Peaceful Pursuit | 6.00 |
| 23489 | A Sample Of My Work | Peaceful Pursuit | 6.00 |
| 23488 | Springtime Sampler | Peaceful Pursuit | 6.00 |
| 23487 | Try Your Best | Peaceful Pursuit | 6.00 |
| 23486 | Creative Embroidery Techniques | Guild Of Master Craftsman Publications | 19.95 |
| 23485 | Blackwork Companion | Ilse Altherr | 54.00 |
| 23484 | Miniature Embroidery / Victorian Doll's House | Guild Of Master Craftsman Publications | 19.95 |
| 23483 | The New Dictionary Of Counted-Thread Embroidery Stitches | Three Rivers Press | 15.00 |
| 23482 | disc. | ||
| 23481 | Little Book Of Embroidered Garden Flowers | Sally Milner Publications | 9.95 |
| 23480 | Kilim Krazy | Thread Technique Team | 20.00 |
| 23479 | Posy (Tinson) | Carol Tinson Designs | 13.50 |
| 23478 | Silk Ribbon Vines And Flowers | Karen Buell Designs | 3.50 |
| 23477 | Silk Ribbon Nosegay | Karen Buell Designs | 5.50 |
| 23476 | Hardanger Bellpull w/Watercolour Threads | Threads and Things | 3.50 |
| 23475 | Hardanger Pockets | Threads and Things | 5.50 |
| 23474 | Blackwork And Pulled Thread Circles | Karen Buell Designs | 5.50 |
| 23473 | disc. | ||
| 23472 | disc. | ||
| 23471 | Huck Projects In Blue & White | Zweigart | 4.50 |
| 23470 | Pleasant Country III | Jeremiah Junction | 3.75 |
| 23469 | I Love Antiques II | Jeremiah Junction | 4.00 |
| 23468 | Seasons Of The Heart - May | The Artists Collection | 2.50 |
| 23467 | disc. | ||
| 23466 | Please Be Seated | ASN Publishing Company | 6.00 |
| 23465 | Baby Top To Toe | ASN Publishing Company | 6.00 |
| 23464 | From The Flower Garden | ASN Publishing Company | 6.00 |
| 23463 | To Have & To Hold | Mill Hill Publications | 6.00 |
| 23462 | Naval Submarine Base - New London | Alabama Needle Arts | 3.00 |
| 23461 | On The Beat | Heritage Stitchcraft | 8.00 |
| 23460 | Milk Train | Heritage Stitchcraft | 8.00 |
| 23459 | The Lock | Heritage Stitchcraft | 8.00 |
| 23458 | Aerodome | Heritage Stitchcraft | 8.00 |
| 23457 | Lindisfarne | Heritage Stitchcraft | 12.50 |
| 23456 | Windy Day | Heritage Stitchcraft | 12.50 |
| 23455 | Tiddlers | Heritage Stitchcraft | 12.50 |
| 23454 | disc. | ||
| 23453 | disc. | ||
| 23452 | disc. | ||
| 23451 | disc. | ||
| 23450 | disc. | ||
| 23449 | disc. | ||
| 23448 | disc. | ||
| 23447 | disc. | ||
| 23446 | disc. | ||
| 23445 | disc. | ||
| 23444 | disc. | ||
| 23443 | disc. | ||
| 23442 | disc. | ||
| 23441 | disc. | ||
| 23440 | disc. | ||
| 23439 | disc. | ||
| 23438 | Scotland Map | Heritage Stitchcraft | 15.30 |
| 23437 | Wales | Heritage Stitchcraft | 13.90 |
| 23436 | England And Wales | Heritage Stitchcraft | 20.00 |
| 23435 | The British Isles | Heritage Stitchcraft | 19.00 |
| 23434 | disc. | ||
| 23433 | disc. | ||
| 23432 | Counted Satin Stitch Sampler | Mary Hickmott Designs | 11.50 |
| 23431 | Assisi Sampler | Mary Hickmott Designs | 11.50 |
| 23430 | Rococco Sampler | Mary Hickmott Designs | 11.50 |
| 23429 | Hardanger Sampler | Mary Hickmott Designs | 11.50 |
| 23428 | Decades To Remember | Stoney Creek Collection | 6.95 |
| 23427 | disc. | ||
| 23426 | disc. | ||
| 23425 | Rake - Hoe - Reap - Sow | Stitches from the Heartland | 3.00 |
| 23424 | Roll Some Snow | Stitches from the Heartland | 3.00 |
| 23423 | Best Friends | Stitches from the Heartland | 3.00 |
| 23422 | disc. | ||
| 23421 | No Bees, No Honey | Birds Of A Feather | 7.00 |
| 23420 | disc. | ||
| 23419 | Burda Hardanger Special 1999 | Burda | 11.50 |
| 23418 | Nantucket Island | Eventide Designs | 6.00 |
| 23417 | Needlewoman Murder Mystery - Chapter 7 | Curtis Boehringer | 5.50 |
| 23416 | disc. | ||
| 23415 | disc. | ||
| 23414 | disc. | ||
| 23413 | disc. | ||
| 23412 | disc. | ||
| 23411 | The Quaker Alphabet Samplar | Examplars From The Heart | 9.00 |
| 23410 | The Music Of Friendship | The Silver Thimble | 5.00 |
| 23409 | Basket Sampler | The Silver Thimble | 7.00 |
| 23408 | Mountain Cabin Sampler | The Silver Thimble | 6.00 |
| 23407 | The Greenwood Sampler | The Silver Thimble | 7.00 |
| 23406 | disc. | ||
| 23405 | It's Twins! | The Silver Lining | 7.00 |
| 23404 | White Foxgloves | The Silver Lining | 8.00 |
| 23403 | disc. | ||
| 23402 | disc. | ||
| 23401 | disc. | ||
| 23400 | disc. | ||
| 23399 | disc. | ||
| 23398 | Salako Mana & Taka | Impressions | 4.00 |
| 23397 | My Father | Impressions | 3.00 |
| 23396 | disc. | ||
| 23395 | disc. | ||
| 23394 | Give Thanks | Impressions | 3.00 |
| 23393 | disc. | ||
| 23392 | Ring Boxes II | Sudberry House | 6.00 |
| 23391 | disc. | ||
| 23390 | Spring/Summer Cat In Window | Sudberry House | 6.00 |
| 23389 | Fall/Winter Cat In Winter | Sudberry House | 6.00 |
| 23388 | Canadian Geese | Sudberry House | 6.00 |
| 23387 | Watermelon Teapot | Sudberry House | 6.00 |
| 23386 | disc. | ||
| 23385 | disc. | ||
| 23384 | disc. | ||
| 23383 | Glouchester Grapes / Black & White | Simply Old-Fashioned | 5.00 |
| 23382 | Cemetery Hill | Simply Old-Fashioned | 6.00 |
| 23381 | disc. | ||
| 23380 | disc. | ||
| 23379 | disc. | ||
| 23378 | Medieval Lady | St. Ruth Designs | 6.00 |
| 23377 | disc. | ||
| 23376 | Precious Stones | Sew & Co. | 7.00 |
| 23375 | God Bless America | Sew & Co. | 7.00 |
| 23374 | Mini Seasons - Winter | 'Cross The Lilliebridge | 4.00 |
| 23373 | disc. | ||
| 23372 | disc. | ||
| 23371 | Mini Seasons - Spring | 'Cross The Lilliebridge | 4.00 |
| 23370 | Teddy Bear Heart | Bobbie G. Designs | 6.00 |
| 23369 | Garden Window | Bobbie G. Designs | 6.00 |
| 23368 | Pansy Love | Bobbie G. Designs | 6.00 |
| 23367 | disc. | ||
| 23366 | Home & Family - For Mother | Kulik Kreations | 4.00 |
| 23365 | disc. | ||
| 23364 | disc. | ||
| 23363 | Heirloom Anniversary Sampler | The Victoria Sampler | 11.35 |
| 23362 | Beaded Tapestry Bag (w/Bead Kit) | Kimberly Crum | 48.50 |
| 23361 | Evolve | Kimberly Crum | 30.00 |
| 23360 | Black Bear Pin Design | Kimberly Crum | 16.00 |
| 23359 | Prescott | Julie Sackett | 9.50 |
| 23358 | Four Corners | Julie Sackett | 9.50 |
| 23357 | Sunburst Charted Kimono | Julie Sackett | 30.00 |
| 23356 | disc. | ||
| 23355 | disc. | ||
| 23354 | disc. | ||
| 23353 | Winter - Bits & Pieces | Homespun Elegance | 2.50 |
| 23352 | Adam & Eve | Finger Work | 9.00 |
| 23351 | Remembrance Needlebook | Historic Stitches | 11.00 |
| 23350 | Elizabeth Hancock c. 1830 Sampler | Historic Stitches | 9.00 |
| 23349 | The Apple Tree Scissors Case | Fancy Work | 9.00 |
| 23348 | The Apple Tree Pincushion | Fancy Work | 7.00 |
| 23347 | The Apple Tree Needle Case | Fancy Work | 7.00 |
| 23346 | The Hannah Clough Sampler, 1818 | Concord House Samplers | 10.00 |
| 23345 | Forget Me Not | Rabbit Works | 8.00 |
| 23344 | Blue Coat School | Rabbit Works | 21.00 |
| 23343 | Alphabets Inspired By Scripture | Leisure Arts | 5.50 |
| 23342 | disc. | ||
| 23341 | disc. | ||
| 23340 | Apples To Zinnias (Freitas) | EdMar | 20.00 |
| 23339 | disc. | ||
| 23338 | Lace Lotus & Beginner's Lotus | The Horne Collection | 24.00 |
| 23337 | Washington D.C. - Word Graphic | Oberlin Samplers | 6.50 |
| 23336 | Snow Sports | Oberlin Samplers | 6.50 |
| 23335 | Mrs. Snow With Christmas Rose | Oberlin Samplers | 6.50 |
| 23334 | Dessert First | Oberlin Samplers | 6.50 |
| 23333 | Angels | Oberlin Samplers | 6.50 |
| 23332 | Birdhouse Of The Month - May | Holly House Designs | 6.00 |
| 23331 | Moonlight Lullaby | Mirabilia Designs | 13.00 |
| 23330 | Guard This Keep | Dragon Dreams | 5.00 |
| 23329 | disc. | ||
| 23328 | Country Critters II | Homespun Elegance | 5.00 |
| 23327 | Winter House Sampler | Homespun Elegance | 6.00 |
| 23326 | Spring Bulb Planting Guide | Cedar Hill | 4.00 |
| 23325 | disc. | ||
| 23324 | disc. | ||
| 23323 | Love Letters | Heart In Hand Needleart | 7.00 |
| 23322 | Seasons In The Country | The Artists Collection | 5.50 |
| 23321 | The Homespun Hare | The Artists Collection | 5.50 |
| 23320 | disc. | ||
| 23319 | disc. | ||
| 23318 | disc. | ||
| 23317 | disc. | ||
| 23316 | Christmas Angels A To Z | Alma Lynne Designs | 6.00 |
| 23315 | disc. | ||
| 23314 | Itty Bitty Seasons 1 - Spring/Summer | Twisted Threads | 7.00 |
| 23313 | disc. | ||
| 23312 | Spring Feeder | Crossed Wing Collection | 4.00 |
| 23311 | Autumn Feeder | Crossed Wing Collection | 4.00 |
| 23310 | Grapes-A-Plenty | Bobbie G. Designs | 6.00 |
| 23309 | disc. | ||
| 23308 | Birds - Bees - Flowers - Trees | Stitches from the Heartland | 3.00 |
| 23307 | The Needlework Studio | Sunwest Publishing | 24.95 |
| 23306 | ANG Stitchnotes | American Needlepoint Guild | 7.50 |
| 23305 | disc. | ||
| 23304 | A Tassel Workshop Collection | Kimberly Crum | 22.00 |
| 23303 | Seasons Of The Heart - April | The Artists Collection | 2.50 |
| 23302 | The Santa Gathering - No. 4 | The Artists Collection | 1.50 |
| 23301 | disc. | ||
| 23300 | disc. | ||
| 23299 | Friends Are Like Angels | Lizzie Kate | 3.00 |
| 23298 | Yankee Doodles | Lizzie Kate | 5.00 |
| 23297 | Summer Button Up | Lizzie Kate | 8.50 |
| 23296 | Cluny Tapestry | Perfect Color | 5.00 |
| 23295 | Cottage Glen | Perfect Color | 5.00 |
| 23294 | Apple Orchard | Perfect Color | 5.00 |
| 23293 | Snowy Stream | Perfect Color | 5.00 |
| 23292 | Winter Church | Perfect Color | 5.00 |
| 23291 | Lighthouse | Perfect Color | 5.00 |
| 23290 | Ladybug ... | Charland Designs | 11.00 |
| 23289 | Hedge Hog Little Charmer | Charland Designs | 12.50 |
| 23288 | Butterfly Kisses Little Charmer | Charland Designs | 11.00 |
| 23287 | Bee Hive Little Charmer | Charland Designs | 12.00 |
| 23286 | Gratitude Sampler | Charland Designs | 6.00 |
| 23285 | Bibs For Baby | Leisure Arts | 5.50 |
| 23284 | Santa & Company | Leisure Arts | 6.00 |
| 23283 | At Home With Paula Vaughan | Leisure Arts | 19.95 |
| 23282 | Labores Del Hogar - Extra #26 | Permin | 13.00 |
| 23281 | Labores Del Hogar #6 | Permin | 13.00 |
| 23280 | Bear Hugs | Ursula Michael Designs | 5.00 |
| 23279 | disc. | ||
| 23278 | disc. | ||
| 23277 | disc. | ||
| 23276 | disc. | ||
| 23275 | Wildberry Romance | The Sweetheart Tree | 2.50 |
| 23274 | American Heritage | The Sweetheart Tree | 2.50 |
| 23273 | Bountiful Blueberries | The Sweetheart Tree | 2.50 |
| 23272 | Friendship Rose | The Sweetheart Tree | 2.50 |
| 23271 | Garden Cart | Ursula Michael Designs | 5.00 |
| 23270 | Beyond The Garden Gate | Leisure Arts | 24.95 |
| 23269 | Needlework Masterpieces From Winterthur | David & Charles | 29.95 |
| 23268 | Blue Heaven | La Broderie | 6.00 |
| 23267 | British Embroidery: Curious Works From The 17th Century | The Colonial Williamsburg Foundation | 29.95 |
| 23266 | 17th C. Irish Garden | Designs by Liz Turner Diehl | 8.00 |
| 23265 | 16th C. Petite Elizabethan Garden | Designs by Liz Turner Diehl | 8.00 |
| 23264 | Sewing Bird | Designs by Liz Turner Diehl | 8.00 |
| 23263 | The Fruit Tree | Designs by Liz Turner Diehl | 8.00 |
| 23262 | Potpourri Of Pattern | Ann Strite-Kurz | 36.00 |
| 23261 | Stitch Variations And Mutations | Ann Strite-Kurz | 16.80 |
| 23260 | Flurry Of Butterflies | Ann Strite-Kurz | 22.00 |
| 23259 | Canvas Applique | Ann Strite-Kurz | 18.00 |
| 23258 | 2001 Cross Stitch Designs | Meredith Publications | 35.00 |
| 23257 | disc. | ||
| 23256 | disc. | ||
| 23255 | Good Graycious | Designs By Rose Marie | 6.00 |
| 23254 | A Job Well Done! | Stoney Creek Collection | 6.95 |
| 23253 | The Final Frontier | Stoney Creek Collection | 6.95 |
| 23252 | disc. | ||
| 23251 | Hello Dollies | Cross My Heart | 6.95 |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
| Thistle Needleworks, Inc. 1005 Hebron Avenue Glastonbury, CT 06033 |
860-633-8503 860-633-1851 fax 800-NDLWRKS (800-635-9757) (out-of-state orders) |
Hours: Mon.-Sat. 9:30am-5:30pm Thursday 'til 8pm Closed Sunday |
© 1999
Thistle Needleworks, Inc. - Glastonbury CT