![]() |
Thistle
Needleworks Older Books & Charts #37000 - #36501 |
Listed below are books/charts #37000 - #36501 received at
Thistle Needleworks.
Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this
page.
Items marked with "
o-o-s" are out-of-stock. Contact us for availability.
Many of these books and charts can be viewed/ordered at our APNeedleArts.com online store
Item# | Title | Publisher | Price |
---|---|---|---|
37000 | o-o-s | ||
36999 | o-o-s | ||
36998 | o-o-s | ||
36997 | o-o-s | ||
36996 | o-o-s | ||
36995 | o-o-s | ||
36994 | o-o-s | ||
36993 | o-o-s | ||
36992 | o-o-s | ||
36991 | o-o-s | ||
36990 | o-o-s | ||
36989 | o-o-s | ||
36988 | o-o-s | ||
36987 | o-o-s | ||
36986 | A Christmas Sampler | Cherished Stitches Designs | 12.00 |
36985 | Big Nick | Sisters & Best Friends | 12.00 |
36984 | o-o-s | ||
36983 | Alphabet Needle Book | Hillside Samplings | 15.00 |
36982 | o-o-s | ||
36981 | o-o-s | ||
36980 | o-o-s | ||
36979 | Touch Your Heart | Katidid Designs | 7.00 |
36978 | o-o-s | ||
36977 | o-o-s | ||
36976 | Be A Witch - Tenth In Be-Attitudes Series | Shepherd's Bush Printworks | 4.00 |
36975 | o-o-s | ||
36974 | o-o-s | ||
36973 | o-o-s | ||
36972 | o-o-s | ||
36971 | o-o-s | ||
36970 | Baby Elephant Sham | Bobbie G. Designs | 19.95 |
36969 | o-o-s | ||
36968 | o-o-s | ||
36967 | Hannah | Heritage Stitchcraft | 19.00 |
36966 | December - Kit Punch Of The Month | Aunt Susie's House | 15.00 |
36965 | November - Kit Punch Of The Month | Aunt Susie's House | 15.00 |
36964 | Christmas Orts | The Gathering Place | 7.00 |
36963 | o-o-s | ||
36962 | o-o-s | ||
36961 | Topiary Christmas | Imaginating | 6.00 |
36960 | o-o-s | ||
36959 | Snowmen Gathering | Imaginating | 6.00 |
36958 | Madonna | Imaginating | 6.00 |
36957 | Three Kings | Imaginating | 6.00 |
36956 | o-o-s | ||
36955 | Crystal Ribbon | The Silver Lining | 9.00 |
36954 | o-o-s | ||
36953 | o-o-s | ||
36952 | o-o-s | ||
36951 | o-o-s | ||
36950 | o-o-s | ||
36949 | Halloween Icons | Birds Of A Feather | 7.00 |
36948 | o-o-s | ||
36947 | Celtic Cross Stitch | New Holland | 27.95 |
36946 | o-o-s | ||
36945 | o-o-s | ||
36944 | o-o-s | ||
36943 | The Peace Sampler | The Monkey Works | 8.00 |
36942 | I'm Melting Away | The Monkey Works | 6.00 |
36941 | Ghoul-Ash Anyone? | The Monkey Works | 8.00 |
36940 | o-o-s | ||
36939 | o-o-s | ||
36938 | Truth And Wisdom | Sampler Cove | 18.00 |
36937 | Bordeaux | Sampler Cove | 15.00 |
36936 | o-o-s | ||
36935 | Maria | Heritage Stitchcraft | 19.00 |
36934 | o-o-s | ||
36933 | Happy Holly Days | Charland Designs | 15.20 |
36932 | Christmas Hearts | Charland Designs | 14.60 |
36931 | o-o-s | ||
36930 | o-o-s | ||
36929 | Winter (Applique) | Homespun Elegance | 8.00 |
36928 | o-o-s | ||
36927 | o-o-s | ||
36926 | o-o-s | ||
36925 | o-o-s | ||
36924 | Christmas | Erica Michaels | 5.50 |
36923 | o-o-s | ||
36922 | o-o-s | ||
36921 | Warm Homecoming | Count Your Blessings | 6.00 |
36920 | Cozy Winter | Count Your Blessings | 6.00 |
36919 | Christmas Wishes Ornament (2006) | Abby Rose Designs | 4.00 |
36918 | Season's Greetings Sampler | Glendon Place | 14.00 |
36917 | We Three Kings | Glendon Place | 14.00 |
36916 | o-o-s | ||
36915 | o-o-s | ||
36914 | o-o-s | ||
36913 | o-o-s | ||
36912 | o-o-s | ||
36911 | o-o-s | ||
36910 | o-o-s | ||
36909 | o-o-s | ||
36908 | o-o-s | ||
36907 | o-o-s | ||
36906 | o-o-s | ||
36905 | o-o-s | ||
36904 | Cherished Workes | With My Needle | 15.00 |
36903 | o-o-s | ||
36902 | Royal Critters | The Workbasket | 11.00 |
36901 | o-o-s | ||
36900 | Quaker Stocking | The Workbasket | 10.00 |
36899 | o-o-s | ||
36898 | o-o-s | ||
36897 | o-o-s | ||
36896 | Hearts And Crowns | The Workbasket | 8.00 |
36895 | o-o-s | ||
36894 | o-o-s | ||
36893 | Done By Me | The Workbasket | 11.00 |
36892 | o-o-s | ||
36891 | Brick House | The Workbasket | 10.00 |
36890 | o-o-s | ||
36889 | Aqua Sampler | The Workbasket | 10.00 |
36888 | o-o-s | ||
36887 | 3 House Samplings | The Workbasket | 14.00 |
36886 | Proverbs II | The Workbasket | 10.00 |
36885 | o-o-s | ||
36884 | o-o-s | ||
36883 | An American Home Sampler | The Sampler Girl | 8.00 |
36882 | o-o-s | ||
36881 | o-o-s | ||
36880 | Jess - Animal Portraits | Heritage Stitchcraft | 17.00 |
36879 | o-o-s | ||
36878 | o-o-s | ||
36877 | Pomegranate Garden | Vintage Bliss Designs | 10.00 |
36876 | Let It Snow | Vintage Bliss Designs | 6.00 |
36875 | o-o-s | ||
36874 | Halloween Fun | Birds Of A Feather | 7.00 |
36873 | o-o-s | ||
36872 | o-o-s | ||
36871 | o-o-s | ||
36870 | A Stitcher's Sampler | Alma Lynne Designs | 9.00 |
36869 | o-o-s | ||
36868 | Autumn Line Up | The Trilogy | 7.00 |
36867 | Merry To You | Homespun Elegance | 7.00 |
36866 | Along For The Ride - 2006 Snowman Ornament | Homespun Elegance | 8.00 |
36865 | Santa's Claus | Plum Pudding Needleart | 7.00 |
36864 | o-o-s | ||
36863 | o-o-s | ||
36862 | Lean On Me | Kustom Krafts Needleworks | 10.50 |
36861 | o-o-s | ||
36860 | o-o-s | ||
36859 | o-o-s | ||
36858 | Rose Vertical Pin Cushion | Sudberry House | 6.00 |
36857 | Child's Frame | Sudberry House | 6.00 |
36856 | o-o-s | ||
36855 | To Have And To Hold | R&R Reproductions | 6.00 |
36854 | o-o-s | ||
36853 | o-o-s | ||
36852 | Sophia Elizabeth Kummer | R&R Reproductions | 7.00 |
36851 | o-o-s | ||
36850 | o-o-s | ||
36849 | o-o-s | ||
36848 | Patience Ross | R&R Reproductions | 7.00 |
36847 | o-o-s | ||
36846 | o-o-s | ||
36845 | Mary Ann Sharp | R&R Reproductions | 7.00 |
36844 | o-o-s | ||
36843 | Kindred Spirits | R&R Reproductions | 6.00 |
36842 | o-o-s | ||
36841 | o-o-s | ||
36840 | o-o-s | ||
36839 | Words To Live By | Poppy Kreations | 6.00 |
36838 | Santa | Poppy Kreations | 6.00 |
36837 | o-o-s | ||
36836 | Christmas Holiday | Poppy Kreations | 6.00 |
36835 | Buttoned Welcome Friends | Poppy Kreations | 6.00 |
36834 | As The Crow Flies | Poppy Kreations | 6.00 |
36833 | o-o-s | ||
36832 | o-o-s | ||
36831 | October - Kit Punch Of The Month | Aunt Susie's House | 15.00 |
36830 | o-o-s | ||
36829 | o-o-s | ||
36828 | o-o-s | ||
36827 | Summer Buzz | Designs By LenaRose | 20.00 |
36826 | o-o-s | ||
36825 | o-o-s | ||
36824 | Emily Davis | Lisa Cowell | 8.00 |
36823 | o-o-s | ||
36822 | Fall Leaves & Sampler Stitches | Sekas & Co. | 6.00 |
36821 | Blessings From Above | Midsummer Night Designs | 10.00 |
36820 | Snowmen Basket Band | Imaginating | 6.00 |
36819 | Santa's Coming | Imaginating | 6.00 |
36818 | Santa's Cookie Shop | Imaginating | 6.00 |
36817 | o-o-s | ||
36816 | Happy Turkey | Imaginating | 6.00 |
36815 | Winter Time | Sue Hillis Designs | 8.00 |
36814 | Harvest Time | Sue Hillis Designs | 8.00 |
36813 | Antarctic Penguins | Brittercup Designs | 7.50 |
36812 | Britty Kitty Christmas Stocking | Brittercup Designs | 7.50 |
36811 | o-o-s | ||
36810 | Music & Books | Little House Needleworks | 5.00 |
36809 | o-o-s | ||
36808 | o-o-s | ||
36807 | o-o-s | ||
36806 | o-o-s | ||
36805 | o-o-s | ||
36804 | o-o-s | ||
36803 | o-o-s | ||
36802 | See No Evil | Designs By Jodi Evans | 6.00 |
36801 | Red Lace ABC | Teddy And Co | 9.00 |
36800 | Red Sampler ABC | Teddy And Co | 8.00 |
36799 | o-o-s | ||
36798 | o-o-s | ||
36797 | Thanksgiving | Nessy Lynn's | 6.00 |
36796 | o-o-s | ||
36795 | o-o-s | ||
36794 | o-o-s | ||
36793 | o-o-s | ||
36792 | A Sampler Of Geese | Homespun Samplar | 7.00 |
36791 | Frederic William Boone Sampler | Homespun Elegance | 6.00 |
36790 | o-o-s | ||
36789 | o-o-s | ||
36788 | o-o-s | ||
36787 | o-o-s | ||
36786 | o-o-s | ||
36785 | o-o-s | ||
36784 | o-o-s | ||
36783 | My Mothers | Erica Michaels | 8.00 |
36782 | o-o-s | ||
36781 | o-o-s | ||
36780 | o-o-s | ||
36779 | o-o-s | ||
36778 | o-o-s | ||
36777 | Sally's Feather Tree | Carriage House Samplings | 9.00 |
36776 | For Garden Best | Carriage House Samplings | 8.00 |
36775 | o-o-s | ||
36774 | o-o-s | ||
36773 | o-o-s | ||
36772 | o-o-s | ||
36771 | o-o-s | ||
36770 | o-o-s | ||
36769 | Bless This Child | Brittercup Designs | 7.00 |
36768 | Something Blue | Brightneedle | 7.00 |
36767 | o-o-s | ||
36766 | o-o-s | ||
36765 | o-o-s | ||
36764 | o-o-s | ||
36763 | o-o-s | ||
36762 | L'Automne | Birds Of A Feather | 12.00 |
36761 | The Might Oak | Bent Creek | 6.00 |
36760 | o-o-s | ||
36759 | o-o-s | ||
36758 | Season To Remember | A Stitcher's Hands | 10.00 |
36757 | o-o-s | ||
36756 | Families Stick Together | A Stitcher's Hands | 6.00 |
36755 | Diets Aren't For Chickens | A Stitcher's Hands | 6.00 |
36754 | Haunting Favors | Cross-Eyed Cricket | 5.00 |
36753 | Two Familiars | Cross-Eyed Cricket | 7.00 |
36752 | o-o-s | ||
36751 | o-o-s | ||
36750 | The Princess And The Pea | Cross-Eyed Cricket | 7.00 |
36749 | Winter Robin | The Victoria Sampler | 8.85 |
36748 | o-o-s | ||
36747 | Victorian Rose Sampler | The Victoria Sampler | 10.00 |
36746 | o-o-s | ||
36745 | o-o-s | ||
36744 | o-o-s | ||
36743 | o-o-s | ||
36742 | o-o-s | ||
36741 | Jake - Animal Portraits | Heritage Stitchcraft | 17.00 |
36740 | Blossoms And Berries | Genny Morrow Designs | 36.00 |
36739 | o-o-s | ||
36738 | o-o-s | ||
36737 | Love | Oberlin Samplers | 8.00 |
36736 | Holiday Baskets | Oberlin Samplers | 8.00 |
36735 | o-o-s | ||
36734 | Flag | Oberlin Samplers | 8.00 |
36733 | Boy's Birth Sampler | Oberlin Samplers | 8.00 |
36732 | The Homestead | Designs from Margaret Lee | 4.50 |
36731 | Alphabet Sampler | Designs from Margaret Lee | 4.50 |
36730 | o-o-s | ||
36729 | Tree & Crown Sampler | Chessie & Me | 7.25 |
36728 | o-o-s | ||
36727 | Sara's Sampler | Chessie & Me | 7.00 |
36726 | o-o-s | ||
36725 | o-o-s | ||
36724 | o-o-s | ||
36723 | o-o-s | ||
36722 | o-o-s | ||
36721 | o-o-s | ||
36720 | o-o-s | ||
36719 | o-o-s | ||
36718 | o-o-s | ||
36717 | o-o-s | ||
36716 | o-o-s | ||
36715 | French Country V - Reindeer | JBW Designs | 3.00 |
36714 | Christmas Motif Sampler II | JBW Designs | 3.00 |
36713 | Angel's Flower | The Gathering Place | 9.00 |
36712 | o-o-s | ||
36711 | o-o-s | ||
36710 | o-o-s | ||
36709 | St. Nick (Punchneedle) | Aunt Susie's House | 17.99 |
36708 | o-o-s | ||
36707 | The Noble - A Bed Of Roses | The Silver Lining | 8.00 |
36706 | o-o-s | ||
36705 | o-o-s | ||
36704 | o-o-s | ||
36703 | Woodland Christmas | With My Needle | 5.00 |
36702 | Busy Bee Sewing Case | With My Needle | 12.00 |
36701 | o-o-s | ||
36700 | Scaredy Cat | Waxing Moon Designs | 5.50 |
36699 | o-o-s | ||
36698 | o-o-s | ||
36697 | The Fall Party | Trail Creek Farm | 6.00 |
36696 | I Just Love Springtime | Trail Creek Farm | 6.00 |
36695 | House Of Hallelujah | Trail Creek Farm | 6.00 |
36694 | Dragon Fly Fly | Trail Creek Farm | 6.00 |
36693 | Do You Hear, See, Know | Trail Creek Farm | 6.00 |
36692 | o-o-s | ||
36691 | Winter Basket | Sunflower Samplings | 6.00 |
36690 | Summer Basket | Sunflower Samplings | 6.00 |
36689 | Spring Basket | Sunflower Samplings | 6.00 |
36688 | Holiday Ornaments | Sunflower Samplings | 6.00 |
36687 | Autumn Basket | Sunflower Samplings | 6.00 |
36686 | o-o-s | ||
36685 | o-o-s | ||
36684 | o-o-s | ||
36683 | Pineapple Welcome | Medeiros Needlecraft Designs | 5.00 |
36682 | o-o-s | ||
36681 | Sun Needle Roll | M Designs | 5.50 |
36680 | Rose Treasure Bag | M Designs | 20.00 |
36679 | Reindeer Sampler & Needle Roll | M Designs | 8.00 |
36678 | o-o-s | ||
36677 | Moon Needle Roll | M Designs | 5.50 |
36676 | o-o-s | ||
36675 | Home Sweet Home Needle Roll | M Designs | 5.50 |
36674 | Star Valley | Lilybet Designs | 6.00 |
36673 | Red House | Lilybet Designs | 5.00 |
36672 | Lake Church Sampler | Lilybet Designs | 6.00 |
36671 | o-o-s | ||
36670 | o-o-s | ||
36669 | o-o-s | ||
36668 | o-o-s | ||
36667 | Christmas 1998 - All Hearts Come Home | Hillside Samplings | 4.50 |
36666 | Uncle Sam Man | Glory Bee | 6.00 |
36665 | Santa Man | Glory Bee | 6.00 |
36664 | Pumpkin Man | Glory Bee | 6.00 |
36663 | Happily Ever After | Glory Bee | 6.00 |
36662 | Birthday Greetings | Glory Bee | 6.00 |
36661 | o-o-s | ||
36660 | o-o-s | ||
36659 | o-o-s | ||
36658 | o-o-s | ||
36657 | o-o-s | ||
36656 | Merry Snow Days | Brown House Studio | 6.00 |
36655 | o-o-s | ||
36654 | o-o-s | ||
36653 | o-o-s | ||
36652 | o-o-s | ||
36651 | Austria - Mary Kirby | Brightneedle | 12.50 |
36650 | o-o-s | ||
36649 | o-o-s | ||
36648 | o-o-s | ||
36647 | Family, Friends, Traditions | 4 My Boys | 5.00 |
36646 | o-o-s | ||
36645 | Charmed Sampler Hearts/Baskets | Hinzeit | 6.50 |
36644 | Charmed Sampler ABC | Hinzeit | 6.50 |
36643 | o-o-s | ||
36642 | Charmed Old Glory | Hinzeit | 12.00 |
36641 | o-o-s | ||
36640 | o-o-s | ||
36639 | Charmed Mini-Block Bears | Hinzeit | 13.00 |
36638 | o-o-s | ||
36637 | o-o-s | ||
36636 | o-o-s | ||
36635 | Mini Block Policeman | Hinzeit | 12.00 |
36634 | o-o-s | ||
36633 | o-o-s | ||
36632 | Mini Block Heroes | Hinzeit | 13.00 |
36631 | o-o-s | ||
36630 | o-o-s | ||
36629 | o-o-s | ||
36628 | Gallipoli Rose (NP) | Southern Cross Needlework | 20.00 |
36627 | Pink Flowering Gum & Common Spider (NP) | Southern Cross Needlework | 20.00 |
36626 | Flannel Flowers & Common Jezebel Butterfly (NP) | Southern Cross Needlework | 20.00 |
36625 | Golden Wattle & Blue-Banded Bees (NP) | Southern Cross Needlework | 20.00 |
36624 | Waratah & Teddy Bear Bees (NP) | Southern Cross Needlework | 20.00 |
36623 | o-o-s | ||
36622 | An Australian Wedding | Southern Cross Needlework | 20.00 |
36621 | Christmas Wreath | Southern Cross Needlework | 20.00 |
36620 | Gallipoli Rose | Southern Cross Needlework | 20.00 |
36619 | o-o-s | ||
36618 | Flannel Flowers & Common Jezebel Butterfly | Southern Cross Needlework | 20.00 |
36617 | Golden Wattle & Blue-Banded Bees | Southern Cross Needlework | 20.00 |
36616 | Waratah & Teddy Bear Bees | Southern Cross Needlework | 20.00 |
36615 | o-o-s | ||
36614 | o-o-s | ||
36613 | o-o-s | ||
36612 | Triton Sewing Chest | The Stitching Parlor | 12.00 |
36611 | o-o-s | ||
36610 | o-o-s | ||
36609 | o-o-s | ||
36608 | Scary Pumpkin | Ewe & Eye & Friends | 6.50 |
36607 | o-o-s | ||
36606 | o-o-s | ||
36605 | Work Pray Trust | Lizzie Kate | 5.00 |
36604 | o-o-s | ||
36603 | o-o-s | ||
36602 | o-o-s | ||
36601 | o-o-s | ||
36600 | o-o-s | ||
36599 | o-o-s | ||
36598 | o-o-s | ||
36597 | o-o-s | ||
36596 | o-o-s | ||
36595 | o-o-s | ||
36594 | Wedding (Mini Stitches) | Bobbie G. Designs | 4.00 |
36593 | His & Hers (Mini Stitches) | Bobbie G. Designs | 4.00 |
36592 | o-o-s | ||
36591 | o-o-s | ||
36590 | And A Partridge ... (Little Bitz) | Lavender Wings | 5.00 |
36589 | o-o-s | ||
36588 | o-o-s | ||
36587 | o-o-s | ||
36586 | o-o-s | ||
36585 | o-o-s | ||
36584 | o-o-s | ||
36583 | o-o-s | ||
36582 | Trick Or Treat Cat | M Designs | 8.00 |
36581 | o-o-s | ||
36580 | Crows Feet Sampler | Crazyfolk | 9.00 |
36579 | Warm Memories | The Gathering Place | 9.00 |
36578 | o-o-s | ||
36577 | o-o-s | ||
36576 | o-o-s | ||
36575 | My Country Tis Of Thee | Glory Bee | 6.00 |
36574 | o-o-s | ||
36573 | o-o-s | ||
36572 | o-o-s | ||
36571 | Pansy (Punchneedle) | Full Circle Designs | 12.00 |
36570 | Sunflower (Punchneedle) | Full Circle Designs | 12.00 |
36569 | Bumble Bee (Punchneedle) | Full Circle Designs | 11.00 |
36568 | o-o-s | ||
36567 | Salem Sisters | Plum Street Samplers | 8.00 |
36566 | An Accordian Book Of Ornament | Cherished Stitches Designs | 12.00 |
36565 | o-o-s | ||
36564 | o-o-s | ||
36563 | o-o-s | ||
36562 | o-o-s | ||
36561 | Sampler Block | Medeiros Needlecraft Designs | 10.00 |
36560 | o-o-s | ||
36559 | o-o-s | ||
36558 | o-o-s | ||
36557 | o-o-s | ||
36556 | o-o-s | ||
36555 | o-o-s | ||
36554 | o-o-s | ||
36553 | o-o-s | ||
36552 | Plant Smiles Grow Giggles Harvest Love | Forever In My Heart | 6.00 |
36551 | o-o-s | ||
36550 | o-o-s | ||
36549 | Two Santa Portraits | The Vermillion Stitchery | 10.00 |
36548 | Apple Butter Stirrin' | Diane Graebner Designs | 6.00 |
36547 | Be Calm - Eighth In Be-Attitudes Series | Shepherd's Bush Printworks | 4.00 |
36546 | Jillian's Stocking | Shepherd's Bush Printworks | 6.00 |
36545 | Boo Crew | Sue Hillis Designs | 8.00 |
36544 | o-o-s | ||
36543 | Halloweenies | Sue Hillis Designs | 8.00 |
36542 | o-o-s | ||
36541 | o-o-s | ||
36540 | o-o-s | ||
36539 | o-o-s | ||
36538 | o-o-s | ||
36537 | Fly High And Shine | Full Circle Designs | 18.50 |
36536 | Season Of Plenty | Little House Needleworks | 6.50 |
36535 | Halloween Wishes | Blue Ribbon Designs | 10.00 |
36534 | o-o-s | ||
36533 | o-o-s | ||
36532 | o-o-s | ||
36531 | Abracadabra Sampler | Lisa Cowell | 8.00 |
36530 | o-o-s | ||
36529 | o-o-s | ||
36528 | o-o-s | ||
36527 | o-o-s | ||
36526 | o-o-s | ||
36525 | o-o-s | ||
36524 | o-o-s | ||
36523 | Lazy Days | Cross My Heart | 8.00 |
36522 | o-o-s | ||
36521 | o-o-s | ||
36520 | The Lighthouse - Summer Snapperland | Bent Creek | 4.50 |
36519 | Bikeride - Summer Snapperland | Bent Creek | 4.50 |
36518 | o-o-s | ||
36517 | Valentine Hearts Chubby Nutcracker | The Sweetheart Tree | 8.00 |
36516 | January Snow Chubby Nutcracker | The Sweetheart Tree | 8.00 |
36515 | Oh Splendid Acorn | Homespun Elegance | 7.00 |
36514 | Delivering Plenty | Homespun Elegance | 7.00 |
36513 | Cinnamon Stick Stocking III - Merry Christmas | Homespun Elegance | 9.00 |
36512 | o-o-s | ||
36511 | o-o-s | ||
36510 | Happy Haunting Arch | Whimsey & Wit | 6.00 |
36509 | o-o-s | ||
36508 | o-o-s | ||
36507 | o-o-s | ||
36506 | Hark (Punchneedle) | Hands To Work | 8.00 |
36505 | Whisper Of Nature | Something In Common | 6.00 |
36504 | o-o-s | ||
36503 | o-o-s | ||
36502 | o-o-s | ||
36501 | o-o-s |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
© 2007
Thistle Needleworks, Inc. - Wethersfield CT