![]() |
Thistle
Needleworks Older Books & Charts #37000 - #36751 |
Listed below are books/charts #37000 - #36751 received at
Thistle Needleworks.
Our ordering# is shown for each book.
You can press Ctrl+F to search for a word or string of words on this
page.
Items marked with "
o-o-s" are out-of-stock.  Contact us for availability.
Many Cross Stitch books can be viewed/ordered at our APNeedleArts.com online store.
Item# | Title | Publisher | Price |
---|---|---|---|
37000 | o-o-s | ||
36999 | o-o-s | ||
36998 | o-o-s | ||
36997 | o-o-s | ||
36996 | o-o-s | ||
36995 | o-o-s | ||
36994 | o-o-s | ||
36993 | o-o-s | ||
36992 | o-o-s | ||
36991 | o-o-s | ||
36990 | o-o-s | ||
36989 | o-o-s | ||
36988 | o-o-s | ||
36987 | o-o-s | ||
36986 | A Christmas Sampler | Cherished Stitches Designs | 12.00 |
36985 | Big Nick | Sisters & Best Friends | 12.00 |
36984 | Fox Forest | The Workbasket | 10.00 |
36983 | Alphabet Needle Book | Hillside Samplings | 15.00 |
36982 | The South Seas Mermaid | Mirabilia Designs | 14.00 |
36981 | o-o-s | ||
36980 | o-o-s | ||
36979 | Touch Your Heart | Katidid Designs | 7.00 |
36978 | o-o-s | ||
36977 | o-o-s | ||
36976 | Be A Witch - Tenth In Be-Attitudes Series | Shepherd's Bush Printworks | 4.00 |
36975 | o-o-s | ||
36974 | o-o-s | ||
36973 | o-o-s | ||
36972 | Snowman Trilogy | Val's Stuff | 7.00 |
36971 | Birth Announcement | Bobbie G. Designs | 7.00 |
36970 | Baby Elephant Sham | Bobbie G. Designs | 19.95 |
36969 | o-o-s | ||
36968 | o-o-s | ||
36967 | Hannah | Heritage Stitchcraft | 19.00 |
36966 | December - Kit Punch Of The Month | Aunt Susie's House | 15.00 |
36965 | November - Kit Punch Of The Month | Aunt Susie's House | 15.00 |
36964 | Christmas Orts | The Gathering Place | 7.00 |
36963 | o-o-s | ||
36962 | Winter Blessings | Imaginating | 6.00 |
36961 | Topiary Christmas | Imaginating | 6.00 |
36960 | Snowwoman's Work | Imaginating | 6.00 |
36959 | Snowmen Gathering | Imaginating | 6.00 |
36958 | Madonna | Imaginating | 6.00 |
36957 | Three Kings | Imaginating | 6.00 |
36956 | o-o-s | ||
36955 | Crystal Ribbon | The Silver Lining | 9.00 |
36954 | o-o-s | ||
36953 | o-o-s | ||
36952 | o-o-s | ||
36951 | o-o-s | ||
36950 | o-o-s | ||
36949 | Halloween Icons | Birds Of A Feather | 7.00 |
36948 | O Christmas Tree | Praiseworthy Stitches | 6.00 |
36947 | Celtic Cross Stitch | New Holland | 27.95 |
36946 | o-o-s | ||
36945 | o-o-s | ||
36944 | o-o-s | ||
36943 | The Peace Sampler | The Monkey Works | 8.00 |
36942 | I'm Melting Away | The Monkey Works | 6.00 |
36941 | Ghoul-Ash Anyone? | The Monkey Works | 8.00 |
36940 | Bee Surrounded | The Monkey Works | 7.00 |
36939 | o-o-s | ||
36938 | Truth And Wisdom | Sampler Cove | 18.00 |
36937 | Bordeaux | Sampler Cove | 15.00 |
36936 | o-o-s | ||
36935 | Maria | Heritage Stitchcraft | 19.00 |
36934 | o-o-s | ||
36933 | Happy Holly Days | Charland Designs | 15.20 |
36932 | Christmas Hearts | Charland Designs | 14.60 |
36931 | o-o-s | ||
36930 | o-o-s | ||
36929 | Winter (Applique) | Homespun Elegance | 8.00 |
36928 | Sheltering Tree (Applique) | Homespun Elegance | 8.00 |
36927 | o-o-s | ||
36926 | o-o-s | ||
36925 | o-o-s | ||
36924 | Christmas | Erica Michaels | 5.50 |
36923 | o-o-s | ||
36922 | o-o-s | ||
36921 | Warm Homecoming | Count Your Blessings | 6.00 |
36920 | Cozy Winter | Count Your Blessings | 6.00 |
36919 | Christmas Wishes Ornament (2006) | Abby Rose Designs | 4.00 |
36918 | Season's Greetings Sampler | Glendon Place | 14.00 |
36917 | We Three Kings | Glendon Place | 14.00 |
36916 | o-o-s | ||
36915 | o-o-s | ||
36914 | o-o-s | ||
36913 | o-o-s | ||
36912 | o-o-s | ||
36911 | Hey Diddle Diddle | Twisted Threads | 2.50 |
36910 | o-o-s | ||
36909 | o-o-s | ||
36908 | A House Sampler - Bits And Pieces | Forever In My Heart | 2.50 |
36907 | A Tulip Sampler - Bits And Pieces | Forever In My Heart | 2.50 |
36906 | o-o-s | ||
36905 | o-o-s | ||
36904 | Cherished Workes | With My Needle | 15.00 |
36903 | o-o-s | ||
36902 | Royal Critters | The Workbasket | 11.00 |
36901 | Quaker Odds | The Workbasket | 10.00 |
36900 | Quaker Stocking | The Workbasket | 10.00 |
36899 | Mermaids Singing | The Workbasket | 10.00 |
36898 | o-o-s | ||
36897 | Hunny Bunnies | The Workbasket | 8.00 |
36896 | Hearts And Crowns | The Workbasket | 8.00 |
36895 | Flower Sampler | The Workbasket | 10.00 |
36894 | o-o-s | ||
36893 | Done By Me | The Workbasket | 11.00 |
36892 | Cartouches | The Workbasket | 11.00 |
36891 | Brick House | The Workbasket | 10.00 |
36890 | o-o-s | ||
36889 | Aqua Sampler | The Workbasket | 10.00 |
36888 | Americana | The Workbasket | 9.00 |
36887 | 3 House Samplings | The Workbasket | 14.00 |
36886 | Proverbs II | The Workbasket | 10.00 |
36885 | o-o-s | ||
36884 | o-o-s | ||
36883 | An American Home Sampler | The Sampler Girl | 8.00 |
36882 | o-o-s | ||
36881 | o-o-s | ||
36880 | Jess - Animal Portraits | Heritage Stitchcraft | 17.00 |
36879 | o-o-s | ||
36878 | o-o-s | ||
36877 | Pomegranate Garden | Vintage Bliss Designs | 10.00 |
36876 | Let It Snow | Vintage Bliss Designs | 6.00 |
36875 | o-o-s | ||
36874 | Halloween Fun | Birds Of A Feather | 7.00 |
36873 | o-o-s | ||
36872 | o-o-s | ||
36871 | o-o-s | ||
36870 | A Stitcher's Sampler | Alma Lynne Designs | 9.00 |
36869 | Autumn Stitches | Jeannette Douglas Designs | 10.00 |
36868 | Autumn Line Up | The Trilogy | 7.00 |
36867 | Merry To You | Homespun Elegance | 7.00 |
36866 | Along For The Ride - 2006 Snowman Ornament | Homespun Elegance | 8.00 |
36865 | Santa's Claus | Plum Pudding Needleart | 7.00 |
36864 | November/December | Raise The Roof Designs | 7.00 |
36863 | o-o-s | ||
36862 | Lean On Me | Kustom Krafts Needleworks | 10.50 |
36861 | o-o-s | ||
36860 | o-o-s | ||
36859 | o-o-s | ||
36858 | Rose Vertical Pin Cushion | Sudberry House | 6.00 |
36857 | Child's Frame | Sudberry House | 6.00 |
36856 | o-o-s | ||
36855 | To Have And To Hold | R&R Reproductions | 6.00 |
36854 | o-o-s | ||
36853 | o-o-s | ||
36852 | Sophia Elizabeth Kummer | R&R Reproductions | 7.00 |
36851 | o-o-s | ||
36850 | o-o-s | ||
36849 | o-o-s | ||
36848 | Patience Ross | R&R Reproductions | 7.00 |
36847 | o-o-s | ||
36846 | o-o-s | ||
36845 | Mary Ann Sharp | R&R Reproductions | 7.00 |
36844 | o-o-s | ||
36843 | Kindred Spirits | R&R Reproductions | 6.00 |
36842 | o-o-s | ||
36841 | o-o-s | ||
36840 | o-o-s | ||
36839 | Words To Live By | Poppy Kreations | 6.00 |
36838 | Santa | Poppy Kreations | 6.00 |
36837 | o-o-s | ||
36836 | Christmas Holiday | Poppy Kreations | 6.00 |
36835 | Buttoned Welcome Friends | Poppy Kreations | 6.00 |
36834 | As The Crow Flies | Poppy Kreations | 6.00 |
36833 | o-o-s | ||
36832 | o-o-s | ||
36831 | October - Kit Punch Of The Month | Aunt Susie's House | 15.00 |
36830 | o-o-s | ||
36829 | o-o-s | ||
36828 | o-o-s | ||
36827 | Summer Buzz | Designs By LenaRose | 20.00 |
36826 | Karianna | A Stitch In Time | 5.00 |
36825 | Snow Family Tree | Lisa Cowell | 8.00 |
36824 | Emily Davis | Lisa Cowell | 8.00 |
36823 | o-o-s | ||
36822 | Fall Leaves & Sampler Stitches | Sekas & Co. | 6.00 |
36821 | Blessings From Above | Midsummer Night Designs | 10.00 |
36820 | Snowmen Basket Band | Imaginating | 6.00 |
36819 | Santa's Coming | Imaginating | 6.00 |
36818 | Santa's Cookie Shop | Imaginating | 6.00 |
36817 | Autumn Blessings | Imaginating | 6.00 |
36816 | Happy Turkey | Imaginating | 6.00 |
36815 | Winter Time | Sue Hillis Designs | 8.00 |
36814 | Harvest Time | Sue Hillis Designs | 8.00 |
36813 | Antarctic Penguins | Brittercup Designs | 7.50 |
36812 | Britty Kitty Christmas Stocking | Brittercup Designs | 7.50 |
36811 | Pumpkin Hill | By The Bay NeedleArt | 9.00 |
36810 | Music & Books | Little House Needleworks | 5.00 |
36809 | o-o-s | ||
36808 | o-o-s | ||
36807 | o-o-s | ||
36806 | Halloween Alley | Pickle Barrel Designs | 6.00 |
36805 | Be Smart - Ninth In Be-Attitudes Series | Shepherd's Bush Printworks | 4.00 |
36804 | Halloween Trio | Lilybet Designs | 7.00 |
36803 | o-o-s | ||
36802 | See No Evil | Designs By Jodi Evans | 6.00 |
36801 | Red Lace ABC | Teddy And Co | 9.00 |
36800 | Red Sampler ABC | Teddy And Co | 8.00 |
36799 | o-o-s | ||
36798 | o-o-s | ||
36797 | Thanksgiving | Nessy Lynn's | 6.00 |
36796 | o-o-s | ||
36795 | o-o-s | ||
36794 | o-o-s | ||
36793 | o-o-s | ||
36792 | A Sampler Of Geese | Homespun Samplar | 7.00 |
36791 | Frederic William Boone Sampler | Homespun Elegance | 6.00 |
36790 | o-o-s | ||
36789 | o-o-s | ||
36788 | o-o-s | ||
36787 | Flowers | Glory Bee | 6.00 |
36786 | o-o-s | ||
36785 | Signs Of Summer | Erica Michaels | 6.50 |
36784 | o-o-s | ||
36783 | My Mothers | Erica Michaels | 8.00 |
36782 | o-o-s | ||
36781 | o-o-s | ||
36780 | o-o-s | ||
36779 | o-o-s | ||
36778 | o-o-s | ||
36777 | Sally's Feather Tree | Carriage House Samplings | 9.00 |
36776 | For Garden Best | Carriage House Samplings | 8.00 |
36775 | o-o-s | ||
36774 | A New England Village | Carriage House Samplings | 10.00 |
36773 | o-o-s | ||
36772 | o-o-s | ||
36771 | Autumn Blessings | Brown House Studio | 6.00 |
36770 | o-o-s | ||
36769 | Bless This Child | Brittercup Designs | 7.00 |
36768 | Something Blue | Brightneedle | 7.00 |
36767 | o-o-s | ||
36766 | o-o-s | ||
36765 | o-o-s | ||
36764 | o-o-s | ||
36763 | o-o-s | ||
36762 | L'Automne | Birds Of A Feather | 12.00 |
36761 | The Might Oak | Bent Creek | 6.00 |
36760 | Summer | Angel Stitchin | 6.50 |
36759 | o-o-s | ||
36758 | Season To Remember | A Stitcher's Hands | 10.00 |
36757 | o-o-s | ||
36756 | Families Stick Together | A Stitcher's Hands | 6.00 |
36755 | Diets Aren't For Chickens | A Stitcher's Hands | 6.00 |
36754 | Haunting Favors | Cross-Eyed Cricket | 5.00 |
36753 | Two Familiars | Cross-Eyed Cricket | 7.00 |
36752 | o-o-s | ||
36751 | o-o-s |
We try to keep our prices accurate on our website, but it is not always
possible. We have
provided prices for our books so you can have useful information, but prices
frequently change.
Prices and availability subject to change without notice
Thistle Needleworks, Inc. 506 Silas Deane Highway Wethersfield, CT 06109 ThisNeedle@aol.com |
860-257-2718 860-257-2720 fax 800-NDLWRKS (800-635-9757) (out-of-state orders) |
Hours: Mon.-Sat. 9:30am-5:30pm Thursday 'til 8pm Closed Sunday |
© 2007
Thistle Needleworks, Inc. - Wethersfield CT