Gumnut Yarns Hand-Dyed Silk and Silk & Wool Threads
Buds / Stars / Poppies Color List
Buds -- hand-dyed perle silk -- 25-meter (27.3-yard) skein -- $7.90 per skein
Stars -- hand-dyed fine silk -- 8-meter (8.75-yard) 6-strand skein -- $6.40 per skein
Poppies -- hand-dyed silk & wool -- 25-meter (27.3-yard) skein -- $7.20 per skein
| Color| Buds|Stars|Poppies| | 010 | | | | | 013 | | | | | 016 | | | | | 018 | | | | | 039 | | | | | 050 | | | | | 052 | | | | | 055 | | | | | 057 | | | | | 058 | | | | | 071 | | | | | 073 | | | | | 074 | | | | | 076 | | | | | 077 | | | | | 091 | | | | | 093 | | | | | 095 | | | | | 097 | | | | | 099 | | | | | 173 | | | | | 174 | | | | | 176 | | | | | 178 | | | | | 179 | | | | | 191 | | | | | 193 | | | | | 195 | | | | | 197 | | | | | 199 | | | | | 232 | | | | | 233 | | | | | 235 | | | | | 237 | | | | | 238 | | | | | 271 | | | | | 273 | | | | | 275 | | | | | 277 | | | | | 279 | | | | | 281 | | | | | 283 | | | | | 285 | | | | | 287 | | | | | 289 | | | | | 292 | | | | | 293 | | | | | 295 | | | | | 297 | | | | | 299 | | | | | 342+| | | | | 344 | | | | #skeins| | | | + new colors January 2007 |
| Color| Buds|Stars|Poppies| | 346 | | | | | 348 | | | | | 349 | | | | | 362 | | | | | 364 | | | | | 365 | | | | | 367 | | | | | 369 | | | | | 381 | | | | | 383 | | | | | 386 | | | | | 388 | | | | | 389 | | | | | 402 | | | | | 403+| | | | | 405 | | | | | 406 | | | | | 408 | | | | | 462+| | | | | 464 | | | | | 465+| | | | | 466 | | | | | 468 | | | | | 541 | | | | | 543 | | | | | 545 | | | | | 547 | | | | | 549 | | | | | 581 | | | | | 583 | | | | | 584 | | | | | 587 | | | | | 589 | | | | | 603 | | | | | 604 | | | | | 606 | | | | | 607 | | | | | 608 | | | | | 621 | | | | | 624 | | | | | 626 | | | | | 628 | | | | | 629 | | | | | 641 | | | | | 643 | | | | | 645 | | | | | 646 | | | | | 648 | | | | | 671+| | | | | 673 | | | | | 675 | | | | | 677 | | | | #skeins| | | | $ new colors January 2008 |
| Color| Buds|Stars|Poppies|
| 679 | | | |
| 702 | | | |
| 704 | | | |
| 706 | | | |
| 708 | | | |
| 709+| | | |
| 742+| | | |
| 743 | | | |
| 744 | | | |
| 746 | | | |
| 748 | | | |
| 780 | | | |
| 782 | | | |
| 784 | | | |
| 785 | | | |
| 787+| | | |
| 802$| | | |
| 804$| | | |
| 806$| | | |
| 807$| | | |
| 809$| | | |
| 822 | | | |
| 823 | | | |
| 825 | | | |
| 827 | | | |
| 829 | | | |
| 850 | | | |
| 853 | | | |
| 855 | | | |
| 857 | | | |
| 859 | | | |
| 861+| | | |
| 863 | | | |
| 865 | | | |
| 867 | | | |
| 869 | | | |
| 943 | | | |
| 945 | | | |
| 947 | | | |
| 949 | | | |
| 961+| | | |
| 963 | | | |
| 966 | | | |
| 967 | | | |
| 969 | | | |
| 990 | | | |
| 991 | | | |
| 992 | | | |
| 994 | | | |
| 998 | | | |
| 999 | | | |
#skeins| | | |
10/08
|
| Thistle Needleworks, Inc. 1005 Hebron Avenue Glastonbury, CT 06033 |
860-633-8503 860-633-1851 fax 800-NDLWRKS (800-635-9757) (out-of-state orders) |
Hours: Mon.-Sat. 9:30am-6pm Thursday 'til 9pm Closed Sunday |