Gumnut Yarns Hand-Dyed Silk and Silk & Wool Threads
Buds / Stars / Poppies Color List
Buds -- hand-dyed perle silk -- 25-meter (27.3-yard) skein
Stars -- hand-dyed fine silk -- 8-meter (8.75-yard) 6-strand skein
Poppies -- hand-dyed silk & wool -- 25-meter (27.3-yard) skein
| Color| Buds|Stars|Poppies|
| 010 | | | |
| 013 | | | |
| 016 | | | |
| 018 | | | |
| 019=| | | |
| 050 | | | |
| 052 | | | |
| 055 | | | |
| 057 | | | |
| 058 | | | |
| 071 | | | |
| 073 | | | |
| 074 | | | |
| 076 | | | |
| 077 | | | |
| 091 | | | |
| 093 | | | |
| 095 | | | |
| 097 | | | |
| 099 | | | |
| 173 | | | |
| 174 | | | |
| 176 | | | |
| 178 | | | |
| 179 | | | |
| 191 | | | |
| 193 | | | |
| 195 | | | |
| 197 | | | |
| 199 | | | |
| 232 | | | |
| 233 | | | |
| 235 | | | |
| 237 | | | |
| 238 | | | |
| 271 | | | |
| 273 | | | |
| 275 | | | |
| 277 | | | |
| 279 | | | |
| 281 | | | |
| 283 | | | |
| 285 | | | |
| 287 | | | |
| 289 | | | |
| 292 | | | |
| 293 | | | |
| 295 | | | |
| 297 | | | |
| 299 | | | |
| 322@| | | |
| 324@| | | |
| 326@| | | |
| 328@| | | |
| 329@| | | |
| 342+| | | |
| 344 | | | |
| 346 | | | |
| 348 | | | |
| 349 | | | |
#skeins| | | |
+ new colors January 2007
$ new colors January 2008
@ new colors January 2009
% new colors January 2010
= renumbered from 039
in January 2012
& new colors June 2012
^ new colors January 2013
: new colors January 2014
# new colors January 2019
|
| Color| Buds|Stars|Poppies| | 362 | | | | | 364 | | | | | 365 | | | | | 367 | | | | | 369 | | | | | 381 | | | | | 383 | | | | | 386 | | | | | 388 | | | | | 389 | | | | | 402 | | | | | 403+| | | | | 405 | | | | | 406 | | | | | 408 | | | | | 462+| | | | | 464 | | | | | 465+| | | | | 466 | | | | | 468 | | | | | 480#| | | | | 482#| | | | | 484#| | | | | 487#| | | | | 489#| | | | | 541 | | | | | 543 | | | | | 545 | | | | | 547 | | | | | 549 | | | | | 554%| | | | | 555%| | | | | 556%| | | | | 557%| | | | | 558%| | | | | 561&| | | | | 562&| | | | | 563&| | | | | 565&| | | | | 568&| | | | | 581 | | | | | 583 | | | | | 584 | | | | | 587 | | | | | 589 | | | | | 590:| | | | | 591:| | | | | 592:| | | | | 593:| | | | | 599:| | | | | 603 | | | | | 604 |xxxxx| | | | 606 | | | | | 607 | | | | | 608 | | | | | 621 | | | | | 624 | | | | | 626 | | | | | 628 | | | | | 629 | | | | | 641 | | | | | 643 | | | | | 645 | | | | | 646 | | | | | 648 | | | | | 671+| | | | | 673 | | | | | 675 | | | | | 677 | | | | | 679 | | | | #skeins| | | | |
| Color| Buds|Stars|Poppies|
| 702 | | | |
| 704 | | | |
| 706 | | | |
| 708 | | | |
| 709+| | | |
| 722&| | | |
| 724&| | | |
| 726&| | | |
| 728&| | | |
| 729&| | | |
| 742+| | | |
| 743 | | | |
| 744 | | | |
| 746 | | | |
| 748 | | | |
| 761^| | | |
| 763^| | | |
| 765^| | | |
| 766^| | | |
| 767^| | | |
| 780 | | | |
| 782 | | | |
| 784 | | | |
| 785 | | | |
| 787+| | | |
| 802$| | | |
| 804$| | | |
| 806$| | | |
| 807$| | | |
| 809$| | | |
| 822 | | | |
| 823 | | | |
| 825 | | | |
| 827 | | | |
| 829 | | | |
| 850 | | | |
| 853 | | | |
| 855 | | | |
| 857 | | | |
| 859 | | | |
| 861+| | | |
| 863 | | | |
| 865 | | | |
| 867 | | | |
| 869 | | | |
| 923^| | | |
| 925^| | | |
| 927^| | | |
| 928^| | | |
| 929^| | | |
| 943 | | | |
| 945 | | | |
| 947 | | | |
| 949 | | | |
| 961+| | | |
| 963 | | | |
| 966 | | | |
| 967 | | | |
| 969 | | | |
| 981&| | | |
| 983&| | | |
| 985&| | | |
| 987&| | | |
| 989&| | | |
| 990 | | | |
| 991 | | | |
| 992 | | | |
| 994 | | | |
| 998 | | | |
| 999 | | | |
#skeins| | | |
8/24
|