Kreinik Metallic Threads Color List
|Blend.| | #4 | #8 | #12 | #16 | #24 | #32 | 1/16"| 1/8" |
Color Name |Filam.|Cord|Cable| Braid| Braid| Braid| Braid| Braid| Braid|Ribbon|Ribbon|
Silver | 001 | -- |001P | 001 | 001 | 001 | 001 | 001 | 001 | 001 | 001 |
Silver Hi Lustre | 001HL| -- | -- | 001HL| 001HL| 001HL| 001HL| 001HL| 001HL| 001HL| 001HL|
Silver Cord | -- |001C| -- | 001C | 001C | 001C | 001C | -- | -- | 001C | 001C |
Japan Silver | -- | -- | -- | 001J | 001J | 001J | 001J | -- | -- | 001J | 001J |
Vintage Silver | 001V | -- | -- | 001V | 001V | 001V | 001V | -- | -- | 001V | 001V |
Gold | 002 | -- |002P | 002 | 002 | 002 | 002 | 002 | 002 | 002 | 002 |
Gold Hi Lustre | 002HL| -- | -- | 002HL| 002HL| 002HL| 002HL| 002HL| 002HL| 002HL| 002HL|
Gold Cord | -- |002C| -- | 002C | 002C | 002C | 002C | -- | -- | 002C | 002C |
Japan Gold | -- | -- | -- | 002J | 002J | 002J | 002J | 002J | -- | 002J | 002J |
Vintage Gold | 002V | -- | -- | 002V | 002V | 002V | 002V | 002V | -- | 002V | 002V |
Red | 003 | -- | -- | 003 | 003 | 003 | 003 | 003 | 003 | 003 | 003 |
Red Hi Lustre | 003HL| -- | -- | 003HL| 003HL| 003HL| 003HL| -- | 003HL| 003HL| 003HL|
Red Cord | -- |003C| -- | 003C | 003C | -- | 003C | -- | -- | 003C | 003C |
Vintage Red | 003V | -- | -- | 003V | 003V | 003V | 003V | -- | -- | 003V | 003V |
Black | 005 | -- | -- | 005 | 005 | 005 | 005 | 005 | 005 | 005 | 005 |
Black Hi Lustre | 005HL| -- | -- | 005HL| 005HL| 005HL| 005HL| -- | 005HL| 005HL| 005HL|
Black Cord | -- |005C| -- | 005C | 005C | -- | 005C | -- | -- | 005C | 005C |
Blue | 006 | -- | -- | 006 | 006 | 006 | 006 | -- | 006 | 006 | 006 |
Blue Hi Lustre | 006HL| -- | -- | 006HL| 006HL| 006HL| 006HL| -- | 006HL| 006HL| 006HL|
Pink | 007 | -- | -- | 007 | 007 | 007 | 007 | 007 | 007 | 007 | 007 |
Pink Hi Lustre | 007HL| -- | -- | 007HL| 007HL| 007HL| 007HL| -- | 007HL| 007HL| 007HL|
Pink Cord | -- |007C| -- | 007C | 007C | -- | 007C | -- | -- | 007C | 007C |
Green | 008 | -- | -- | 008 | 008 | 008 | 008 | 008 | 008 | 008 | 008 |
Green Hi Lustre | 008HL| -- | -- | 008HL| 008HL| 008HL| 008HL| 008HL| 008HL| 008HL| 008HL|
Green Cord | -- |008C| -- | 008C | 008C | 008C | 008C | -- | -- | 008C | 008C |
Emerald | 009 | -- | -- | 009 | 009 | 009 | 009 | 009 | 009 | 009 | 009 |
Emerald Hi Lustre | 009HL| -- | -- | 009HL| 009HL| 009HL| 009HL| -- | 009HL| 009HL| 009HL|
Vintage Emerald | 009V | -- | -- | 009V | 009V | 009V | 009V | -- | -- | 009V | 009V |
Steel Grey HL | 010HL| -- | -- | 010HL| 010HL| 010HL| 010HL| -- | 010HL| 010HL| 010HL|
Gun Metal HL | 011HL| -- | -- | 011HL| 011HL| 011HL| 011HL| 011HL| 011HL| 011HL| 011HL|
Nickle Cord | -- |011C| -- | 011C | 011C | 011C | 011C | -- | -- | 011C | 011C |
Purple | 012 | -- | -- | 012 | 012 | 012 | 012 | 012 | 012 | 012 | 012 |
Purple Hi Lustre | 012HL| -- | -- | 012HL| 012HL| 012HL| 012HL| -- | 012HL| 012HL| 012HL|
Purple Cord | -- |012C| -- | 012C | 012C | 012C | 012C | -- | -- | 012C | 012C |
Beige | 013 | -- | -- | 013 | 013 | 013 | 013 | -- | 013 | 013 | 013 |
Sky Blue | 014 | -- | -- | 014 | 014 | 014 | 014 | 014 | 014 | 014 | 014 |
Sky Blue Hi Lustre | 014HL| -- | -- | 014HL| 014HL| 014HL| 014HL| -- | 014HL| 014HL| 014HL|
Chartreuse | 015 | -- | -- | 015 | 015 | 015 | 015 | 015 | 015 | 015 | 015 |
Chartreuse HL | 015HL| -- | -- | 015HL| 015HL| 015HL| 015HL| -- | 015HL| 015HL| 015HL|
White Gold HL | 017HL| -- | -- | 017HL| 017HL| 017HL| 017HL| -- | 017HL| 017HL| 017HL|
Navy | 018 | -- | -- | 018 | 018 | 018 | 018 | -- | 018 | 018 | 018 |
Navy Hi Lustre | 018HL| -- | -- | 018HL| 018HL| 018HL| 018HL| 018HL| 018HL| 018HL| 018HL|
Vintage Navy | 018V | -- | -- | 018V | 018V | 018V | 018V | -- | -- | 018V | 018V |
Pewter | 019 | -- | -- | 019 | 019 | 019 | 019 | 019 | 019 | 019 | 019 |
Copper | 021 | -- | -- | 021 | 021 | 021 | 021 | 021 | 021 | 021 | 021 |
Copper Hi Lustre | 021HL| -- | -- | 021HL| 021HL| 021HL| 021HL| -- | 021HL| 021HL| 021HL|
Copper Cord | -- |021C| -- | 021C | 021C | 021C | 021C | -- | -- | 021C | 021C |
Brown | 022 | -- | -- | 022 | 022 | 022 | 022 | -- | 022 | 022 | 022 |
Lilac | 023 | -- | -- | 023 | 023 | 023 | 023 | 023 | 023 | 023 | 023 |
Fuchsia | 024 | -- | -- | 024 | 024 | 024 | 024 | 024 | 024 | 024 | 024 |
Fuchsia Hi Lustre | 024HL| -- | -- | 024HL| 024HL| 024HL| 024HL| -- | 024HL| 024HL| 024HL|
Grey | 025 | -- | -- | 025 | 025 | 025 | 025 | 025 | 025 | 025 | 025 |
Amethyst | 026 | -- | -- | 026 | 026 | 026 | 026 | 026 | 026 | 026 | 026 |
Vintage Amethyst | 026V | -- | -- | 026V | 026V | 026V | 026V | -- | -- | 026V | 026V |
Orange | 027 | -- | -- | 027 | 027 | 027 | 027 | 027 | 027 | 027 | 027 |
Citron | 028 | -- | -- | 028 | 028 | 028 | 028 | -- | 028 | 028 | 028 |
Turquoise | 029 | -- | -- | 029 | 029 | 029 | 029 | 029 | 029 | 029 | 029 |
Crimson | 031 | -- | -- | 031 | 031 | 031 | 031 | 031 | 031 | 031 | 031 |
Pearl | 032 | -- | -- | 032 | 032 | 032 | 032 | 032 | 032 | 032 | 032 |
Pearl Cord | -- |032C| -- | 032C | 032C | -- | 032C | -- | -- | 032C | 032C |
Royal Blue | 033 | -- | -- | 033 | 033 | 033 | 033 | -- | 033 | 033 | 033 |
Confetti | 034 | -- | -- | 034 | 034 | 034 | 034 | -- | 034 | 034 | 034 |
Confetti Cord | -- |034C| -- | 034C | 034C | -- | 034C | -- | -- | 034C | 034C |
Confetti Pink | 041 | -- | -- | 041 | 041 | 041 | 041 | -- | 041 | 041 | 041 |
Confetti Pink Cord | -- |041C| -- | 041C | 041C | -- | 041C | -- | -- | 041C | 041C |
Confetti Fuchsia | -- | -- | -- | 042 | 042 | 042 | 042 | -- | 042 | 042 | 042 |
Confetti Green | -- | -- | -- | 043 | -- | -- | -- | -- | -- | -- | -- |
Confetti Blue | 044 | -- | -- | 044 | 044 | 044 | 044 | -- | 044 | 044 | 044 |
Confetti Gold | 045 | -- | -- | 045 | 045 | 045 | 045 | -- | 045 | 045 | 045 |
Tangerine (Glow) | 051F | -- | -- | 051F | 051F | 051F | 051F | -- | 051F | 051F | 051F |
Sapphire Hi Lustre | 051HL| -- | -- | 051HL| 051HL| 051HL| 051HL| 051HL| 051HL| 051HL| 051HL|
Sapphire Cord | -- |051C| -- | 051C | 051C | -- | 051C | -- | -- | 051C | 051C |
Grapefruit (Glow) | 052F | -- | -- | 052F | 052F | 052F | 052F | -- | 052F | 052F | 052F |
Bronze Hi Lustre | 052HL| -- | -- | 052HL| 052HL| 052HL| 052HL| -- | 052HL| 052HL| 052HL|
Lime (Glow) | 053F | -- | -- | 053F | 053F | 053F | 053F | -- | 053F | 053F | 053F |
Lemon-Lime (Glow) | 054F | -- | -- | 054F | 054F | 054F | 054F | -- | 054F | 054F | 054F |
Watermelon (Glow) | 055F | -- | -- | 055F | 055F | 055F | 055F | -- | 055F | 055F | 055F |
Blueberry (Glow) | 056F | -- | -- | 056F | 056F | 056F | 056F | -- | 056F | 056F | 056F |
Grape (Glow) | 057F | -- | -- | 057F | 057F | 057F | 057F | -- | 057F | 057F | 057F |
Midnight | 060 | -- | -- | 060 | 060 | 060 | 060 | 060 | 060 | 060 | 060 |
Ruby | 061 | -- | -- | 061 | 061 | 061 | 061 | -- | 061 | 061 | 061 |
Mardi Gras | -- | -- | -- | -- | 070 | 070 | 070 | -- | 070 | 070 | 070 |
Misty Gold | -- | -- | -- | 071 | 071 | 071 | 071 | -- | 071 | 071 | 071 |
Cocoa Brown | -- | -- | -- | 072 | 072 | 072 | 072 | -- | -- | -- | -- |
Garnet Hi Lustre | 080HL| -- | -- | 080HL| 080HL| 080HL| 080HL| 080HL| 080HL| 080HL| 080HL|
Garnet Cord | -- |080C| -- | 080C | 080C | 080C | 080C | -- | -- | 080C | 080C |
Peacock | 085 | -- | -- | 085 | 085 | 085 | 085 | 085 | 085 | 085 | 085 |
Fern Cord | -- |086C| -- | 086C | 086C | 086C | 086C | -- | -- | 086C | 086C |
Meadow Grass Cord | -- |087C| -- | 087C | 087C | 087C | 087C | -- | -- | 087C | 087C |
Lily Pond Cord | -- |088C| -- | 088C | 088C | 088C | 088C | -- | -- | 088C | 088C |
Aspen Green | -- | -- | -- | 089 | 089 | 089 | 089 | -- | -- | -- | -- |
Star Yellow | 091 | -- | -- | 091 | 091 | 091 | 091 | 091 | 091 | 091 | 091 |
Star Pink | 092 | -- | -- | 092 | 092 | 092 | 092 | 092 | 092 | 092 | 092 |
Star Mauve | 093 | -- | -- | 093 | 093 | 093 | 093 | 093 | 093 | 093 | 093 |
Star Blue | 094 | -- | -- | 094 | 094 | 094 | 094 | -- | 094 | 094 | 094 |
Starburst | 095 | -- | -- | 095 | 095 | 095 | 095 | -- | 095 | 095 | 095 |
White | 100 | -- | -- | 100 | 100 | 100 | 100 | -- | 100 | 100 | 100 |
White Hi Lustre | 100HL| -- | -- | 100HL| 100HL| 100HL| 100HL| -- | 100HL| 100HL| 100HL|
|Blend.| | #4 | #8 | #12 | #16 | #24 | #32 | 1/16"| 1/8" |
Color Name |Filam.|Cord|Cable| Braid| Braid| Braid| Braid| Braid| Braid|Ribbon|Ribbon|
Platinum | -- | -- | -- | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
Vatican Gold | -- | -- | -- | 102 | 102 | 102 | 102 | -- | 102 | 102 | 102 |
Vatican Gold HL | -- | -- | -- | 102HL| 102HL| 102HL| 102HL| -- | 102HL| 102HL| 102HL|
Vatican Gold Cord | -- |102C| -- | 102C | 102C | 102C | 102C | -- | -- | 102C | 102C |
Colonial Gold Cord | -- |104C| -- | 104C | 104C | 104C | 104C | -- | -- | 104C | 104C |
Antique Silver Cord| -- |105C| -- | 105C | 105C | 105C | 105C | -- | -- | 105C | 105C |
Yellow Orange | -- | -- | -- | 127 | 127 | 127 | 127 | -- | 127 | 127 | 127 |
Vintage Amber | 150V | -- | -- | 150V | 150V | 150V | 150V | 150V | -- | 150V | 150V |
Vintage Sienna | 152V | -- | -- | 152V | 152V | 152V | 152V | 152V | -- | 152V | 152V |
Vintage Burgundy | 153V | -- | -- | 153V | 153V | 153V | 153V | -- | -- | 153V | 153V |
Vintage Verdigris | 154V | -- | -- | 154V | 154V | 154V | 154V | -- | -- | 154V | 154V |
Pale Yellow | -- | -- | -- | 191 | 191 | 191 | 191 | -- | 191 | 191 | 191 |
Pale Pink | -- | -- | -- | 192 | 192 | 192 | 192 | -- | 192 | 192 | 192 |
Pale Mauve | -- | -- | -- | -- | 193 | 193 | 193 | -- | 193 | 193 | 193 |
Pale Blue | -- | -- | -- | 194 | 194 | 194 | 194 | -- | 194 | 194 | 194 |
Sunburst | -- | -- | -- | -- | 195 | 195 | 195 | -- | 195 | 195 | 195 |
Pale Green | -- | -- | -- | 198 | 198 | 198 | 198 | -- | 198 | 198 | 198 |
Chocolate Cord | -- |201C| -- | 201C | 201C | 201C | 201C | -- | -- | 201C | 201C |
Aztec Gold HL | 202HL| -- | -- | 202HL| 202HL| 202HL| 202HL| 202HL| 202HL| 202HL| 202HL|
Indigo Cord | -- |202C| -- | 202C | 202C | -- | 202C | -- | -- | 202C | 202C |
Flame | -- | -- | -- | 203 | 203 | 203 | 203 | -- | 203 | 203 | 203 |
Antique Gold Cord | -- |205C| -- | 205C | 205C | 205C | 205C | -- | -- | 205C | 205C |
Wine Cord | -- |208C| -- | 208C | 208C | -- | 208C | -- | -- | 208C | 208C |
Carnival Cord | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Gold Dust | -- | -- | -- | 210 | 210 | 210 | 210 | -- | 210 | 210 | 210 |
Golden Sand | -- | -- | -- | 212 | 212 | 212 | 212 | -- | 212 | 212 | 212 |
Antique Copper Cord| -- |215C| -- | 215C | 215C | 215C | 215C | -- | -- | 215C | 215C |
Antique Gold | -- | -- | -- | 221 | 221 | 221 | 221 | -- | 221 | 221 | 221 |
Slate Cord | -- |225C| -- | 225C | 225C | 225C | 225C | -- | -- | 225C | 225C |
Red Ember | -- | -- | -- | -- | 235 | 235 | 235 | 235 | -- | 235 | 235 |
Christmas | -- | -- | -- | -- | 238 | 238 | 238 | -- | 238 | 238 | 238 |
Magenta Sunset HL | -- | -- | -- | 242HL| 242HL| 242HL| 242HL| -- | 242HL| 242HL| 242HL|
Plum | -- | -- | -- | 271 | 271 | 271 | 271 | -- | 271 | 271 | 271 |
Red Orange | -- | -- | -- | 273 | 273 | 273 | 273 | -- | 273 | 273 | 273 |
Deep Coral | -- | -- | -- | 307 | 307 | 307 | 307 | -- | 307 | 307 | 307 |
Colonial Red | -- | -- | -- | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 |
Japan Dark Gold | -- | -- | -- | 321J | 321J | 321J | 321J | -- | -- | 321J | 321J |
Hibiscus | -- | -- | -- | 326 | 326 | 326 | 326 | 326 | 326 | 326 | 326 |
Bahama Red | -- | -- | -- | -- | 329 | 329 | 329 | -- | 329 | 329 | 329 |
Candy Cane | -- | -- | -- | -- | 332 | 332 | 332 | -- | 332 | 332 | 332 |
Tropical Teal | -- | -- | -- | 339 | 339 | 339 | 339 | -- | 339 | 339 | 339 |
Silver Night | -- | -- | -- | 393 | 393 | 393 | 393 | -- | 393 | 393 | 393 |
Azalea | -- | -- | -- | 421 | 421 | 421 | 421 | -- | 421 | 421 | 421 |
Wedgewood Blue | -- | -- | -- | 622 | 622 | 622 | 622 | -- | 622 | 622 | 622 |
Twilight Blue | -- | -- | -- | 623 | 623 | 623 | 623 | -- | -- | -- | -- |
Magenta Blue | -- | -- | -- | 664 | 664 | 664 | 664 | -- | 664 | 664 | 664 |
Aquamarine | -- | -- | -- | 684 | 684 | 684 | 684 | -- | 684 | 684 | 684 |
Pink Mauve | -- | -- | -- | 713 | 713 | 713 | 713 | -- | 713 | 713 | 713 |
Mint Julep | -- | -- | -- | 829 | 829 | 829 | 829 | -- | 829 | 829 | 829 |
Mallard | -- | -- | -- | 850 | 850 | 850 | 850 | -- | 850 | 850 | 850 |
Passion Plum | -- | -- | -- |1223 |1223 |1223 |1223 |1223 |1223 |1223 |1223 |
Blue Ice | -- | -- | -- |1432 |1432 |1432 |1432 | -- |1432 |1432 |1432 |
Heather HL | -- | -- | -- | -- |2094HL|2094HL|2094HL|2094HL|2094HL|2094HL|2094HL|
Curry | -- | -- | -- |2122 |2122 |2122 |2122 | -- |2122 |2122 |2122 |
Seafoam | -- | -- | -- | -- |2829 |2829 |2829 | -- |2829 |2829 |2829 |
|Blend.| | #4 | #8 | #12 | #16 | #24 | #32 | 1/16"| 1/8" |
Color Name |Filam.|Cord|Cable| Braid| Braid| Braid| Braid| Braid| Braid|Ribbon|Ribbon|
Cat's Eye | -- | -- | -- |3202 |3202 |3202 |3202 | -- |3202 |3202 |3202 |
Blue Zircon | -- | -- | -- |3214 |3214 |3214 |3214 | -- |3214 |3214 |3214 |
Peridot | -- | -- | -- |3215 |3215 |3215 |3215 |3215 |3215 |3215 |3215 |
Heliodor | -- | -- | -- |3221 |3221 |3221 |3221 | -- |3221 |3221 |3221 |
Ametrine | -- | -- | -- |3223 |3223 |3223 |3223 | -- |3223 |3223 |3223 |
Topaz | -- | -- | -- |3228 |3228 |3228 |3228 |3228 |3228 |3228 |3228 |
Moonstone | -- | -- | -- |3231 |3231 |3231 |3231 |3231 |3231 |3231 |3231 |
Brazilianite | -- | -- | -- |3232 |3232 |3232 |3232 | -- |3232 |3232 |3232 |
Rose Quartz | -- | -- | -- |3237 |3237 |3237 |3237 | -- |3237 |3237 |3237 |
Opal | -- | -- | -- |3240 |3240 |3240 |3240 | -- | -- | -- | -- |
Adventurine | -- | -- | -- |3250 |3250 |3250 |3250 | -- | -- | -- | -- |
Gold Tourmaline | -- | -- | -- |3260 |3260 |3260 |3260 | -- | -- | -- | -- |
Amber | -- | -- | -- |3270 |3270 |3270 |3270 | -- | -- | -- | -- |
Citrine | -- | -- | -- |3280 |3280 |3280 |3280 | -- | -- | -- | -- |
Red Flamenco | -- | -- | -- |3503 |3503 |3503 |3503 | -- | -- |3503 |3503 |
Blue Samba | -- | -- | -- |3506 |3506 |3506 |3506 |3506 | -- |3506 |3506 |
Rhumba Green | -- | -- | -- |3508 |3508 |3508 |3508 | -- | -- |3508 |3508 |
Cha Cha Verde | -- | -- | -- |3509 |3509 |3509 |3509 | -- | -- |3509 |3509 |
Blue Merengue | -- | -- | -- |3514 |3514 |3514 |3514 | -- | -- |3514 |3514 |
Purple Mambo | -- | -- | -- |3533 |3533 |3533 |3533 |3533 | -- |3533 |3533 |
Bolero Black | -- | -- | -- |3540 |3540 |3540 |3540 | -- | -- |3540 |3540 |
Green Tea | -- | -- | -- |4001 |4001 |4001 |4001 | -- | -- | -- | -- |
Spiced Chai | -- | -- | -- |4002 |4002 |4002 |4002 | -- | -- | -- | -- |
Ginseng Gold | -- | -- | -- |4003 |4003 |4003 |4003 | -- | -- | -- | -- |
Earl Grey | -- | -- | -- |4004 |4004 |4004 |4004 | -- | -- | -- | -- |
Sugar Cube | -- | -- | -- |4005 |4005 |4005 |4005 | -- | -- | -- | -- |
Rosehip | -- | -- | -- |4006 |4006 |4006 |4006 | -- | -- | -- | -- |
Light Aqua | -- | -- | -- | -- |4639 |4639 |4639 |4639 |4639 |4639 |4639 |
Brass Key | -- | -- | -- |5001 |5001 |5001 |5001 | -- | -- |5001 | -- |
Pixiedust | -- | -- | -- |5002 |5002 |5002 |5002 | -- | -- |5002 | -- |
Dragonfly | -- | -- | -- |5003 |5003 |5003 |5003 |5003 | -- |5003 | -- |
Love Potion | -- | -- | -- |5004 |5004 |5004 |5004 |5004 | -- |5004 | -- |
Gold Coin | -- | -- | -- |5005 |5005 |5005 |5005 | -- | -- |5005 | -- |
Ore | -- | -- | -- |5006 |5006 |5006 |5006 | -- | -- |5006 | -- |
Brocade | -- | -- | -- |5007 |5007 |5007 |5007 | -- | -- |5007 | -- |
Leprechaun | -- | -- | -- |5008 |5008 |5008 |5008 | -- | -- |5008 | -- |
Mermaid | -- | -- | -- |5009 |5009 |5009 |5009 | -- | -- |5009 | -- |
Knight | -- | -- | -- |5010 |5010 |5010 |5010 | -- | -- |5010 | -- |
Elfin Green | -- | -- | -- |5011 |5011 |5011 |5011 | -- | -- |5011 | -- |
Shamrock | -- | -- | -- |5012 |5012 |5012 |5012 |5012 | -- |5012 | -- |
Pink Lemonade | -- | -- | -- |5500 |5500 |5500 |5500 | -- | -- |5500 | -- |
Red Pepper | -- | -- | -- |5505 |5505 |5505 |5505 | -- | -- |5505 | -- |
Persimmon | -- | -- | -- |5510 |5510 |5510 |5510 | -- | -- |5510 | -- |
Clementine | -- | -- | -- |5515 |5515 |5515 |5515 | -- | -- |5515 | -- |
Ginger | -- | -- | -- |5520 |5520 |5520 |5520 | -- | -- |5520 | -- |
Lemon | -- | -- | -- |5525 |5525 |5525 |5525 | -- | -- |5525 | -- |
Rosemary Green | -- | -- | -- |5530 |5530 |5530 |5530 | -- | -- |5530 | -- |
Oregano | -- | -- | -- |5535 |5535 |5535 |5535 | -- | -- |5535 | -- |
Boysenberry Blue | -- | -- | -- |5540 |5540 |5540 |5540 | -- | -- |5540 | -- |
Currant Purple | -- | -- | -- |5545 |5545 |5545 |5545 | -- | -- |5545 | -- |
Nutmeg | -- | -- | -- |5550 |5550 |5550 |5550 | -- | -- |5550 | -- |
Oyster | -- | -- | -- |5555 |5555 |5555 |5555 |5555 | -- |5555 | -- |
Forest Green | -- | -- | -- |5982 |5982 |5982 |5982 |5982 |5982 |5982 |5982 |
Sunlight | -- | -- | -- | -- |9100 |9100 |9100 | -- |9100 |9100 |9100 |
Light Peach | -- | -- | -- |9192 |9192 |9192 |9192 | -- |9192 |9192 |9192 |
Star Green | -- | -- | -- |9194 |9194 |9194 |9194 | -- |9194 |9194 |9194 |
Blossom | -- | -- | -- | -- |9200 |9200 |9200 | -- |9200 |9200 |9200 |
Periwinkle | -- | -- | -- |9294 |9294 |9294 |9294 | -- |9294 |9294 |9294 |
Orchid | -- | -- | -- |9300 |9300 |9300 |9300 | -- |9300 |9300 |9300 |
Baby Blue | -- | -- | -- | -- |9400 |9400 |9400 | -- |9400 |9400 |9400 |
Color Name |Blend.|Cord|Cable| #4 | #8 | #12 | #16 | #24 | #32 | 1/16"| 1/8" |
|Filam.| | Braid| Braid| Braid| Braid| Braid| Braid|Ribbon|Ribbon|
|
Ombre | 1000 | Solid Silver | | 1400 | Misty Scarlet | | 1800 | Misty Sunrise | | 1100 | Misty Lime | | 1500 | Misty Rainbow | | 1900 | Misty Sunset | | 1200 | Misty Apricot | | 1600 | Misty Lavender | | 2000 | Solid Gold | | 1300 | Misty Violet | | 1700 | Misty Gold | | 3200 | Solid Pearl | |
Japan #1 Japan #5 Japan #7
| 001J | Silver | | 001J | Silver | | 001J | Silver |
| 002J | Gold | | 002J | Gold | | 002J | Gold |
| 321J | Dark Gold | | 003J | Red | | 021J | Copper |
| 008J | Green | | 107J | Flamingo Pink |
| 110J | Black Onyx | | 108J | Parrot Green |
| 160J | Rustic Gold | | 115J | Lime Green |
| 165J | Oriental Bronze | | 128J | Papaya Orange |
| 170J | Natural Pewter | | 220J | Burnished Gold |
| 200J | Hot Chocolate |
| 216J | Native Copper |
| 220J | Burnished Gold |
| 245J | Bright Magenta |
| 280J | Country Blue |
|
Facets / Petite Facets | 001 | Silver | | 005 | Black | | 014 | Sky Blue | | 002 | Gold | | 009 | Emerald | | 051 | Sapphire Blue | | 003 | Red | |
We cannot guarantee accuracy of information or availability of the threads listed here
You can view/order these items at our APNeedleArts.com website