Antica / Candlelight / Kit Kin / Snow Color List
Antica -- viscose and polyester metallic -- 10-yard skein
| # | Color | |
| AT 1 | Silver | |
| AT 3 | Antique Silver | |
| AT 4 | Antique Gold | |
| AT 5 | Cedar Green | |
| AT 6 | Bronze | |
| AT 7 | Terra Cotta | |
| AT 8 | Copper | |
| AT 9 | Burgundy | |
| AT12 | Midnight | |
#skeins| |
|
Candlelight -- nylon and metallic mix -- 10-yard card
| # | Color | |
| D 1 | Solid Gold | |
| D 2 | Solid Copper | |
| D 3 | Rose/Lavender | |
| D 5 | Black | |
| D 6 | Kelly Green | |
| D 7 | Yellow Green | |
| D 8 | Red | |
| D 9 | Fuchsia | |
#skeins| |
|
| # | Color | |
| D10 | Baby Pink | |
| D12 | Medium Lavender | |
| D13 | Purple | |
| D14 | Yellow | |
| D16 | Turquoise | |
| D17 | Electric Blue | |
| D18 | Royal Blue | |
| D20 | Black Confetti | |
#skeins| |
|
Kit Kin -- Mohair-Nylon blend thread -- 10-yard skein
| # | Color | |
| Y 2 | Black | |
| Y 3 | Cream | |
#skeins| |
|
Snow -- polyester and polyester filament thread -- 10-yard skein
| # | Color | | | N-00 | White | | | N-02 | Black Ice | | | N-03 | Sky Blue | | | N-05 | Fiesta Red | | | N-06 | Cedar Green | | | N-07 | Copper | | | N-08 | White Gold | | | N-09 | Silver | | | N-10 | Royal Blue | | | N-11 | Lime Green | | | N-12 | Canary | | | N-13 | Fire Orange | | | N-14 | Mango | | | N-15 | Mauve | | | N-16 | Gunmetal | | | N-17 | Carbon | | | N-18 | Gold Dust | | 12/22 #skeins| | |
| # | Color | |
| N19 | Icy Lavender | |
| N20 | Tropical Ocean | |
| N21 | Storm | |
| N22 | Strawberry | |
| N23 | Chocolate | |
| N24 | Dark Gold | |
| N25 | Brass | |
| N26 | Deep Sea | |
| N27 | Shadow | |
| N28 | Violet | |
| N29 | Pistachio | |
| N30 | Crystal | |
| N31 | Gilded Black | |
| N32 | Spearmint | |
| N33 | Grape | |
| N34 | Pearl | |
#skeins| |
|
We cannot guarantee accuracy of information or availability of the threads listed here
You can view/order these items at our APNeedleArts.com website