Double-Dipped Rachel Color List
Double-Dipped Rachel -- Rachel inside another Rachel -- 5-yard skein -- $3.10 per skein
Autumn Hues
| # | Color | |
| 1001 | Autumn Orange | |
| 1002 | Tomato | |
| 1003 | Dark Rusty Rose | |
| 1004 | Light Autumn Golden | |
| 1005 | Dark Autumn Golden | |
| 1006 | Maple Sugar | |
| 1007 | Chestnut | |
| 1008 | Dark Teal | |
| 1009 | Dark Green | |
| 1010 | Marine Blue | |
| 1011 | Navy | |
| 1012 | Amethyst | |
| 1013 | Wine | |
| 1014 | Grape | |
Autumn Hues #skeins| |
Antique Shades
| # | Color | |
| 1201 | Antique Rose | |
| 1202 | Deep Red | |
| 1203 | Light Rusty Rose | |
| 1204 | Champagne | |
| 1205 | Ginger | |
| 1206 | Honey | |
| 1207 | Dull Green | |
| 1208 | Antique Green | |
| 1209 | Antique Blue | |
| 1210 | Coffee | |
| 1211 | Khaki Gold | |
| 1212 | Charcoal | |
Antique Shades #skeins| |
3/08
|
Crayon Colors
| # | Color | |
| 1401 | Pink | |
| 1402 | Coral | |
| 1403 | Cantaloupe | |
| 1404 | Spring Green | |
| 1405 | Aqua | |
| 1406 | Light Sky Blue | |
| 1407 | Sky Blue | |
| 1408 | Lilac | |
| 1409 | Violet | |
| 1410 | Red Violet | |
| 1411 | Iris | |
| 1412 | Cerulean Blue | |
Crayon Colors #skeins| |
Iced Colors
| # | Color | |
| 1601 | Vanilla Ice | |
| 1602 | Blush | |
| 1603 | Coral Ice | |
| 1604 | Nectarine Ice | |
| 1605 | Toffee Ice | |
| 1606 | Peach Ice | |
| 1607 | Pink Ice | |
| 1608 | Mauve Ice | |
| 1609 | Lavender Ice | |
| 1610 | Blue Ice | |
| 1611 | Aqua Ice | |
| 1612 | Teal Ice | |
| 1613 | Mint Ice | |
| 1614 | Apple Ice | |
| 1615 | Pale Moss | |
| 1616 | Lemon Ice | |
Iced Colors #skeins| |
|
| Thistle Needleworks, Inc. 1005 Hebron Avenue Glastonbury, CT 06033 |
860-633-8503 860-633-1851 fax 800-NDLWRKS (800-635-9757) (out-of-state orders) |
Hours: Mon.-Sat. 9:30am-5:30pm Thursday 'til 8pm Closed Sunday |