The Caron Collection Threads

Rachel Color List

Rachel -- 100%-nylon iridescent tubular -- 10-yard skein

        Numerical Order         
|  #  | Color             |     |
| B 1 | Light Blue        |     |
| B 2 | Fuchsia           |     |
| B 3 | Red               |     |
| B 4 | White             |     |
| B 5 | Royal Blue        |     |
| B 6 | Black             |     |
| B 7 | Rose Pink         |     |
| B 8 | Yellow            |     |
| B 9 | Green             |     |
| B10 | Turquoise         |     |
| B11 | Brown             |     |
| B12 | Light Lime Green  |     |
| B14 | Pale Peach        |     |
| B16 | Rust              |     |
| B17 | Tangerine         |     |
| B19 | Light Smoke Gray  |     |
| B20 | Dark Smoke Gray   |     |
| B21 | Silver Blue       |     |
| B22 | Orchid            |     |
| B23 | Lavender          |     |
| B24 | Plum              |     |
| B25 | Periwinkle        |     |
| B26 | Raspberry Sherbet |     |
| B27 | Deep Coral        |     |
| B28 | Aqua Green        |     |
| B29 | Bare Beige        |     |
| B30 | Tan               |     |
| B31 | Violet            |     |
| B32 | Peacock           |     |
| B34 | Cornflower Blue   |     |
| B35 | Marigold          |     |
| B36 | Artichoke         |     |
| B37 | Champagne         |     |
| B38 | Light Taupe       |     |
| B39 | Medium Taupe      |     |
| B40 | Spruce Green      |     |
| B41 | Bordeaux          |     |
| B42 | Medium Shell Pink |     |
| B43 | Light Shell Pink  |     |
| B44 | Blue Green        |     |
| B45 | Sky Blue          |     |
| B46 | Dusty Lavender    |     |
 Numerical         #skeins|     |
         
        Alphabetical Order      
|  #  | Color             |     |
| B28 | Aqua Green        |     |
| B36 | Artichoke         |     |
| B29 | Bare Beige        |     |
| B 6 | Black             |     |
| B44 | Blue Green        |     |
| B41 | Bordeaux          |     |
| B11 | Brown             |     |
| B37 | Champagne         |     |
| B34 | Cornflower Blue   |     |
| B20 | Dark Smoke Gray   |     |
| B27 | Deep Coral        |     |
| B46 | Dusty Lavender    |     |
| B 2 | Fuchsia           |     |
| B 9 | Green             |     |
| B23 | Lavender          |     |
| B 1 | Light Blue        |     |
| B12 | Light Lime Green  |     |
| B43 | Light Shell Pink  |     |
| B19 | Light Smoke Gray  |     |
| B38 | Light Taupe       |     |
| B35 | Marigold          |     |
| B42 | Medium Shell Pink |     |
| B39 | Medium Taupe      |     |
| B22 | Orchid            |     |
| B14 | Pale Peach        |     |
| B32 | Peacock           |     |
| B25 | Periwinkle        |     |
| B24 | Plum              |     |
| B26 | Raspberry Sherbet |     |
| B 3 | Red               |     |
| B 7 | Rose Pink         |     |
| B 5 | Royal Blue        |     |
| B16 | Rust              |     |
| B21 | Silver Blue       |     |
| B45 | Sky Blue          |     |
| B40 | Spruce Green      |     |
| B30 | Tan               |     |
| B17 | Tangerine         |     |
| B10 | Turquoise         |     |
| B31 | Violet            |     |
| B 4 | White             |     |
| B 8 | Yellow            |     |
 Alphabetical      #skeins|     |
                            10/18

We cannot guarantee accuracy of information or availability of the threads listed here

  You can view/order these items at our APNeedleArts.com website  

Top of this page | Caron Collection Threads | Thistle Needleworks Home