The Caron Collection Threads

Rachelette Color List

Rachelette -- 100%-nylon tubular with fine metallic -- 5-yard skein

        Numerical Order        
|  #  | Color            |     |
| A 1 | Ice Blue         |     |
| A 2 | Lavender Blue    |     |
| A 3 | Fuchsia          |     |
| A 4 | Red              |     |
| A 5 | Deep Blue        |     |
| A 6 | Electric Blue    |     |
| A 7 | Blue Black       |     |
| A 8 | Lavender Rose    |     |
| A 9 | Yellow Green     |     |
| A10 | Kelly Green      |     |
| A11 | Turquoise        |     |
| A12 | Dark Turquoise   |     |
| A13 | Rusty Brown      |     |
| A14 | Dusty Brown      |     |
| A15 | Light Lime Green |     |
| A16 | Silver White     |     |
| A17 | Frosted Blue     |     |
| A18 | Frosted Pink     |     |
| A21 | Rust             |     |
| A22 | Caramel          |     |
| A25 | Tan              |     |
| A26 | Icy Pale Gold    |     |
| A27 | Light Rose       |     |
| A30 | Black Confetti   |     |
| A31 | Yellow           |     |
| A32 | Pearl            |     |
| A33 | Charcoal         |     |
| A34 | Garnet           |     |
| A35 | Rosette          |     |
| A36 | Amethyst         |     |
| A37 | Eggplant         |     |
| A38 | Watermelon       |     |
| A40 | Saddle Brown     |     |
| A41 | Just Purple      |     |
| A42 | Peacock          |     |
| A45 | Periwinkle Blue  |     |
| A46 | 4th of July Blue |     |
| A47 | 24 Carat Gold    |     |
| A48 | Ivy Green        |     |
| A49 | Dark Pewter      |     |
| A50 | Light Pewter     |     |
| A51 | Salmon           |     |
| A52 | Iris             |     |
| A53 | Light Grape      |     |
| A54 | Dark Aqua        |     |
| A55 | Light Aqua       |     |
| A56 | Light Peach      |     |
| A59 | Fire Orange      |     |
| A61 | Rubarb Frost     |     |
| A62 | Marine Green     |     |
| A63 | Blue Green       |     |
 Numerical        #skeins|     |
         
        Alphabetical Order     
|  #  | Color            |     |
| A47 | 24 Carat Gold    |     |
| A46 | 4th of July Blue |     |
| A36 | Amethyst         |     |
| A30 | Black Confetti   |     |
| A 7 | Blue Black       |     |
| A63 | Blue Green       |     |
| A22 | Caramel          |     |
| A33 | Charcoal         |     |
| A54 | Dark Aqua        |     |
| A49 | Dark Pewter      |     |
| A12 | Dark Turquoise   |     |
| A 5 | Deep Blue        |     |
| A14 | Dusty Brown      |     |
| A37 | Eggplant         |     |
| A 6 | Electric Blue    |     |
| A59 | Fire Orange      |     |
| A17 | Frosted Blue     |     |
| A18 | Frosted Pink     |     |
| A 3 | Fuchsia          |     |
| A34 | Garnet           |     |
| A 1 | Ice Blue         |     |
| A26 | Icy Pale Gold    |     |
| A52 | Iris             |     |
| A48 | Ivy Green        |     |
| A41 | Just Purple      |     |
| A10 | Kelly Green      |     |
| A 2 | Lavender Blue    |     |
| A 8 | Lavender Rose    |     |
| A55 | Light Aqua       |     |
| A53 | Light Grape      |     |
| A15 | Light Lime Green |     |
| A56 | Light Peach      |     |
| A50 | Light Pewter     |     |
| A27 | Light Rose       |     |
| A62 | Marine Green     |     |
| A42 | Peacock          |     |
| A32 | Pearl            |     |
| A45 | Periwinkle Blue  |     |
| A 4 | Red              |     |
| A35 | Rosette          |     |
| A61 | Rubarb Frost     |     |
| A21 | Rust             |     |
| A13 | Rusty Brown      |     |
| A40 | Saddle Brown     |     |
| A51 | Salmon           |     |
| A16 | Silver White     |     |
| A25 | Tan              |     |
| A11 | Turquoise        |     |
| A38 | Watermelon       |     |
| A31 | Yellow           |     |
| A 9 | Yellow Green     |     |
 Alphabetical     #skeins|     |
                           10/18

We cannot guarantee accuracy of information or availability of the threads listed here

  You can view/order these items at our APNeedleArts.com website  

Top of this page | Caron Collection Threads | Thistle Needleworks Home