The Caron Collection Threads

Watercolours / Wildflowers / Waterlilies
Numerical Color List

Watercolours -- hand-dyed 3-ply pima cotton -- 10-yard skein
Wildflowers -- hand-dyed single-strand cotton -- 36-yard skein
                       solid-color single-strand cotton -- 36-yard skein
Solid-Color Wildflowers Color List
Waterlilies -- hand-dyed 12-ply spun silk -- 6-yard skein
See the Alphabetical Color List

 #  | Hand-Dyed Color    | Watercolours | Wildflowers | Waterlilies |
000 | Natural            |              |             |XXXXXXXXXXXXX|
001 | Sandstone          |              |             |             |
002 | Springtime         |              |             |XXXXXXXXXXXXX|
003 | Meadow             |              |             |             |
004 | Lavender Mist      |              |             |XXXXXXXXXXXXX|
005 | Sky Blue Pink      |              |             |             |
006 | Amethyst           |              |             |             |
007 | Pistachio Nut      |              |             |             |
008 | Nefertiti          |              |             |             |
009 | Grand Canyon       |              |             |XXXXXXXXXXXXX|
010 | Fiesta             |              |             |             |
011 | Pebbles            |              |             |             |
012 | Wildberries        |              |             |XXXXXXXXXXXXX|
013 | Peach Sherbet      |              |             |             |
014 | Sunset             |              |             |             |
015 | Deep Sunset        |              |             |XXXXXXXXXXXXX|
016 | Bark               |              |             |XXXXXXXXXXXXX|
017 | Blue Lavender      |              |             |             |
018 | Peacock            |              |             |             |
019 | Tropic Seas        |              |             |             |
020 | Autumn Leaves      |              |             |XXXXXXXXXXXXX|
021 | Peach Melba        |              |             |             |
022 | Smoke              |              |             |XXXXXXXXXXXXX|
023 | Parfait            |              |             |             |
024 | Twilight           |              |             |XXXXXXXXXXXXX|
025 | Holiday            |              |             |             |
026 | Mardis Gras        |              |             |             |
027 | Lemon 'n' Lime     |              |             |             |
028 | Confetti           |              |             |             |
029 | Seafoam            |              |             |             |
030 | Tiffany Rose       |              |             |XXXXXXXXXXXXX|
031 | Rose Quartz        |              |             |             |
032 | Passion            |              |             |             |
033 | Desert Sage        |              |             |XXXXXXXXXXXXX|
034 | Bouquet            |              |             |             |
035 | Raspberry Sherbet  |              |             |XXXXXXXXXXXXX|
036 | Tobacco            |              |             |             |
037 | Fuschia            |              |             |XXXXXXXXXXXXX|
038 | Morning Mist       |              |             |             |
039 | Lilac              |              |             |XXXXXXXXXXXXX|
040 | Williamsburg       |              |             |             |
041 | Blueberry          |              |             |             |
042 | Blossom            |              |             |XXXXXXXXXXXXX|
043 | Aurora             |              |             |XXXXXXXXXXXXX|
044 | Ice                |              |             |             |
045 | Flame              |              |             |             |
046 | Rose Blush         |              |             |             |
047 | Camouflage         |              |             |XXXXXXXXXXXXX|
048 | Far Horizons       |              |             |             |
049 | Yellow Fever       |              |             |XXXXXXXXXXXXX|
050 | Eggplant           |              |             |             |
051 | Abalone            |              |             |XXXXXXXXXXXXX|
052 | Marigold           |              |             |             |
053 | Coral Blush        |              |             |             |
054 | Terra Cotta        |              |             |             |
055 | Cerise             |              |             |XXXXXXXXXXXXX|
056 | Potpourri          |              |             |XXXXXXXXXXXXX|
057 | Buttercup          |              |             |XXXXXXXXXXXXX|
058 | Mocha Rose         |              |             |XXXXXXXXXXXXX|
059 | Apricot Blush      |              |             |XXXXXXXXXXXXX|
060 | Slate              |              |             |             |
061 | Harvest            |              |             |             |
062 | Burnt Toast        |              |             |             |
063 | Black Forest       |              |             |             |
064 | Pale Lilac         |              |             |XXXXXXXXXXXXX|
065 | Emerald            |              |             |             |
066 | Jade               |              |             |             |
067 | Celadon            |              |             |             |
068 | Mediterranean      |              |             |             |
069 | Winter Dusk        |              |             |XXXXXXXXXXXXX|
070 | Cranberry          |              |             |XXXXXXXXXXXXX|
071 | Ambrosia           |              |             |             |
072 | Midnight           |              |             |             |
073 | Charcoal           |              |             |             |
074 | Storm Clouds       |              |             |             |
075 | Sunrise            |              |             |XXXXXXXXXXXXX|
076 | Woodlands          |              |             |             |
077 | Royal Jewels       |              |             |             |
078 | Pearl              |              |             |             |
079 | Cantaloupe         |              |             |XXXXXXXXXXXXX|
080 | Blue Lagoon        |              |             |             |
081 | Black Cherry       |              |             |XXXXXXXXXXXXX|
082 | Gobi Sand          |              |             |             |
083 | Pine Forest        |              |             |             |
084 | African Sunset     |              |             |             |
085 | Antique Brass      |              |             |             |
086 | Tahiti             |              |             |             |
087 | Cameo              |              |             |             |
088 | Mountain Meadow    |              |             |             |
089 | Caribbean          |              |             |             |
090 | Ruby               |              |             |XXXXXXXXXXXXX|
091 | Blue Spruce        |              |             |XXXXXXXXXXXXX|
092 | Pussywillow        |              |             |XXXXXXXXXXXXX|
093 | Painted Desert     |              |             |             |
094 | Lemon Meringue     |              |             |             |
095 | Flamingo           |              |             |             |
096 | Orange Blossom     |              |             |             |
097 | Baby's Breath      |              |             |             |
098 | Vanilla            |              |             |XXXXXXXXXXXXX|
099 | Cocoa              |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
100 | Snow White         |              |             |XXXXXXXXXXXXX|
101 | Cherry             |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
102 | Prairie Fire       |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
103 | Nutmeg             |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
104 | Cafe au Lait       |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
105 | Succotash          |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
106 | Olive              |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
107 | Spruce             |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
108 | Antique Rose       |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
109 | Java               |              |             |             |
110 | Hyacinth           |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
111 | Navajo             |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
112 | Fir                |              |             |             |
113 | Teak               |              |             |             |
114 | Clove              |              |             |XXXXXXXXXXXXX|
115 | Blush              |              |             |             |
116 | Cotton Candy       |              |             |XXXXXXXXXXXXX|
117 | Fresh Pink         |              |             |             |
118 | Opal               |              |             |             |
119 | Harbor Mist        |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
120 | Forest Fire        |              |             |             |
121 | Evergreen          |              |             |             |
122 | Maple              |              |             |XXXXXXXXXXXXX|
123 | Spice              |              |             |XXXXXXXXXXXXX|
124 | Sunglow            |              |             |             |
125 | Sage               |              |             |XXXXXXXXXXXXX|
126 | Faded Linen        |              |             |XXXXXXXXXXXXX|
127 | Crystal Bay        |              |             |             |
128 | Seamoss            |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
129 | Hint of Mint       |              |             |             |
130 | Eggshell           |              |             |             |
131 | Banana             |              |             |             |
132 | Honeysuckle        |              |             |             |
133 | Delphinium         |              |             |XXXXXXXXXXXXX|
134 | Dawn               |              |             |             |
136 | Cedar              |              |             |             |
137 | Copper             |              |             |             |
138 | Winter Wheat       |              |             |             |
139 | Kelp               |              |             |             |
140 | Blackwatch         |              |             |XXXXXXXXXXXXX|
141 | Alpine Moss        |              |             |             |
142 | Highland Mist      |              |             |             |
143 | Autumn Frost       |              |             |XXXXXXXXXXXXX|
144 | Pomegranate        |              |             |             |
145 | Carnival           |              |             |XXXXXXXXXXXXX|
146 | Moonglow           |              |             |             |
147 | Winter Sky         |              |             |XXXXXXXXXXXXX|
148 | Rosebud            |              |             |XXXXXXXXXXXXX|
149 | Cherry Cordial     |              |             |             |
150 | Flagstone          |              |             |             |
151 | Pewter             |              |             |XXXXXXXXXXXXX|
152 | Mulberry           |              |             |             |
153 | Distant Hills      |              |             |             |
154 | Firecracker        |              |             |XXXXXXXXXXXXX|
155 | Steel              |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
156 | Indigo             |              |             |XXXXXXXXXXXXX|
157 | Polar Ice          |              |             |             |
158 | Grape              |              |             |             |
159 | Silver Blue        |              |             |XXXXXXXXXXXXX|
160 | Night Sky          |              |             |XXXXXXXXXXXXX|
161 | Seashell           |              |             |             |
162 | Periwinkle         |              |             |             |
163 | Plum               |              |             |             |
164 | Cinnabar           |              |             |XXXXXXXXXXXXX|
165 | Granite            |              |             |XXXXXXXXXXXXX|
166 | Creamsicle         |              |             |             |
167 | Lime Ice           |              |             |             |
168 | Rainforest         |              |             |             |
169 | Moss               |              |             |             |
170 | Arabian Nights     |              |             |             |
171 | Caramel            |              |             |             |
172 | Almond             |              |             |             |
173 | Redwood            |              |             |             |
174 | Mahogany           |              |             |XXXXXXXXXXXXX|
175 | Dark Shadows       |              |             |             |
176 | Golden Grains      |              |             |             |
177 | Sapphire           |XXXXXXXXXXXXXX|XXXXXXXXXXXXX|             |
180 | Green Tea          |              |             |             |
181 | Ocean Breeze       |              |             |             |
182 | Graphite           |              |             |             |
183 | Santa Fe           |              |             |             |
184 | Sheherezade        |              |             |             |
185 | Orchid             |              |             |             |
186 | Papaya             |              |             |             |
187 | Frangipani         |              |             |             |
188 | Lime Rickey        |              |             |XXXXXXXXXXXXX|
189 | Gingersnap         |              |             |             |
190 | Fraises du Bois    |              |             |             |
191 | Avalon             |              |             |             |
192 | Elderberry Wine    |              |             |             |
193 | Iced Lavender      |              |             |             |
194 | South Pacific      |              |             |             |
195 | Paprika            |              |             |XXXXXXXXXXXXX|
196 | Sable              |              |             |             |
197 | Monsoon            |              |             |             |
198 | Arroyo             |              |             |             |
199 | Havana             |              |             |             |
200 | Aquamarine         |              |             |             |
201 | Budding Leaf       |              |             |             |
202 | Peach Cobbler      |              |             |             |
203 | Molten Lava        |              |             |             |
204 | Umbria             |              |             |             |
205 | Saffron            |              |             |             |
206 | Guacamole          |              |             |             |
207 | Bermuda Reef       |              |             |             |
208 | Tangerine          |              |             |             |
209 | Iris               |              |             |             |
210 | Espresso           |              |             |             |
211 | Cucumber           |              |             |             |
212 | Burnished Coin     |              |             |             |
213 | Sahara             |              |             |             |
214 | St Tropez          |              |             |             |
215 | Cilantro           |              |             |             |
216 | Bordeaux           |              |             |             |
217 | Chili              |              |             |             |
218 | Ash                |              |             |             |
219 | Cardinal           |              |             |             |
220 | Cheyenne           |              |             |             |
221 | Bittersweet        |              |             |             |
222 | Sierra             |              |             |             |
223 | Rye                |              |             |             |
224 | Tiramisu           |              |             |             |
225 | Walnut             |              |             |             |
226 | Seaglass           |              |             |             |
227 | Desert Shadow      |              |             |             |
228 | Honeydew           |              |             |             |
229 | Oasis              |              |             |             |
230 | Azure Skies        |              |             |             |
231 | Ethiopia           |              |             |             |
232 | African Violet     |              |             |             |
233 | Glacier            |              |             |             |
234 | Celestial Blue     |              |             |XXXXXXXXXXXXX|
235 | Tanzanite          |              |             |XXXXXXXXXXXXX|
236 | Appalachia         |              |             |             |
237 | Apple Blossom      |              |             |             |
238 | Glowing Ember      |              |             |             |
239 | Wheat Fields       |              |             |             |
240 | Stucco             |              |             |XXXXXXXXXXXXX|
241 | Shenandoah         |              |             |             |
242 | Celery             |              |             |             |
243 | Pesto              |              |             |             |
244 | Olive Grove        |              |             |             |
245 | Savannah           |              |             |             |
246 | Suede              |              |             |XXXXXXXXXXXXX|
247 | Dark Suede         |              |             |XXXXXXXXXXXXX|
10/18          Numerical | Watercolours | Wildflowers | Waterlilies |
                 #skeins |              |             |             |

Watercolours -- hand-dyed 3-ply pima cotton -- 10-yard skein
Wildflowers -- hand-dyed single-strand cotton -- 36-yard skein
                       solid-color single-strand cotton -- 36-yard skein
Solid-Color Wildflowers Color List
Waterlilies -- hand-dyed 12-ply spun silk -- 6-yard skein
See the Alphabetical Color List

We cannot guarantee accuracy of information or availability of the threads listed here

  You can view/order these items at our APNeedleArts.com website  

Top of this page | Caron Collection Threads | Thistle Needleworks Home