Madras / Opalescence Color List
Madras -- A matte cotton that has been space dyed -- 10-yard skein -- $2.85 per skein
| # | Color | |
| 600 | Banyon Bark | |
| 602 | Rain Forest | |
| 604 | Hibiscus | |
| 606 | Angel Falls | |
| 608 | Pauwalu Point | |
| 610 | Wild Orchards | |
| 612 | Amazon Odessey | |
| 614 | Molokai | |
| 616 | Polynesian Rainbow | |
| 618 | Tropicana | |
| 620 | Tamandua | |
| 622 | Pago Pago | |
| 624 | Jungle Paradise | |
| 626 | Bird of Paradise | |
#skeins| |
|
| # | Color | |
| 628 | Tahitian Twilight | |
| 630 | Anthurium | |
| 632 | Red Ginger | |
| 634 | Samoan Shores | |
| 636 | Krakatua | |
| 638 | Manzanita | |
| 640 | Waikiki | |
| 642 | Lava Rock | |
| 644 | Plumeria | |
| 646 | Kauai | |
| 648 | Bali | |
| 650 | Poi | |
| 652 | Vanda Orchids | |
| 654 | Sweet Leilani | |
#skeins| |
|
Opalescence -- 100% polymide -- 10-yard skein -- $2.35 per skein
| # | Color | |
| 500 | Shadowed Snow | |
| 501 | Baby Blue | |
| 502 | Sailor Blue | |
| 503 | Periwinkle | |
| 504 | Purple Passion | |
| 505 | Butterscotch | |
| 506 | Shades of Summer | |
| 507 | Bubblegum | |
| 508 | Baby's Blanket | |
| 509 | Hollandaise | |
| 510 | Hot Tamale | |
| 511 | Firecracker | |
| 512 | Port Wine | |
| 513 | Aquamarine | |
#skeins| |
|
| # | Color | | | 514 | Teal Green | | | 515 | Bark | | | 516 | Snowflake Onyx | | | 517 | Glazed Grapes | | | 518 | Violetta | | | 519 | Wisteria | | | 520 | Wintergreen | | | 521 | Almost Kelly | | | 522 | Creme de la Creme | | | 523 | Teddy Bear Brown | | | 524 | Coral Reef | | | 525 | Decorator Blue | | | 526 | Snow White | | 10/00 #skeins| | |
| Thistle Needleworks, Inc. 1005 Hebron Avenue Glastonbury, CT 06033 |
860-633-8503 860-633-1851 fax 800-NDLWRKS (800-635-9757) (out-of-state orders) |
Hours: Mon.-Sat. 9:30am-5:30pm Thursday 'til 8pm Closed Sunday |