Needle Necessities Threads

Spring II / Spring II Shadowdyed Color List

Spring II -- 50%-cotton/50%-rayon -- 20-yard skein -- $1.90 per skein
** discontinued color -- available as supply lasts

|  #  | Color             |    |
| 300 | White             |    |
| 302 | Creme             |    |
| 303 | Putty             |    |
| 304 | Linen             |    |
| 305 | Khaki             |    |
| 306 | Daffodil          |    |
| 307 | Sunburst          |    |
| 308 | Buttercup         |    |
| 310 | Burnt Umber **    |    |
| 311 | Neon Yellow **    |    |
| 312 | Baby Pink         |    |
| 314 | Azelea            |    |
| 316 | Carnation         |    |
| 318 | Raspberry         |    |
| 320 | Wild Pink **      |    |
| 322 | Dusty Pink        |    |
| 324 | Peach **          |    |
| 325 | Peach Sherbet     |    |
| 326 | Vivid Peach **    |    |
| 328 | Mandarin          |    |
| 330 | Terracotta        |    |
| 332 | Scarlet           |    |
| 333 | Tomato Red        |    |
| 334 | Lipstick Red      |    |
| 336 | Lilac             |    |
| 338 | Grape             |    |
| 340 | Plum              |    |
| 342 | Fuchsia           |    |
| 343 | Loganberry **     |    |
| 344 | Periwinkle        |    |
| 346 | Violet            |    |
                   #skeins|    |
       
|  #  | Color             |    |
| 348 | Amethyst          |    |
| 350 | Light Blue        |    |
| 352 | Wedgewood         |    |
| 353 | Denim             |    |
| 354 | Royal Blue        |    |
| 355 | Cobalt            |    |
| 356 | Navy              |    |
| 358 | Midnight          |    |
| 360 | Iced Aqua         |    |
| 364 | Turquoise         |    |
| 366 | Ocean Blue **     |    |
| 368 | Turquoise Green **|    |
| 370 | Spring Green      |    |
| 371 | Malachite         |    |
| 376 | Forest Green      |    |
| 378 | Loden             |    |
| 379 | Bone              |    |
| 380 | Sand              |    |
| 381 | Jute              |    |
| 382 | Camel **          |    |
| 383 | Hemp              |    |
| 384 | Cocoa             |    |
| 385 | Gold Plate        |    |
| 386 | Henna             |    |
| 388 | Chocolate Fudge   |    |
| 390 | Dove Gray         |    |
| 392 | Medium Gray       |    |
| 393 | Battleship Gray   |    |
| 394 | Charcoal          |    |
| 396 | Black             |    |
| 397 | Lime **           |    |
                   #skeins|    |

Spring II Shadowdyed -- 50%-cotton/50%-rayon -- 20-yard skein -- $2.25 per skein
** discontinued color -- available as supply lasts

|   #  | Color           |    |
| 302S | Creme           |    |
| 306S | Daffodil        |    |
| 312S | Baby Pink       |    |
| 324S | Peach           |    |
| 330S | Terracotta      |    |
| 334S | Lipstick Red    |    |
| 336S | Lilac           |    |
| 338S | Grape           |    |
| 344S | Periwinkle      |    |
                  #skeins|    |
       
|   #  | Color           |    |
| 350S | Light Blue      |    |
| 352S | Wedgewood       |    |
| 360S | Iced Aqua       |    |
| 364S | Turquoise       |    |
| 370S | Spring Green    |    |
| 374S | Killarney **    |    |
| 378S | Loden           |    |
| 380S | Sand            |    |
| 390S | Dove Gray       |    |
10/00             #skeins|    |

Thistle Needleworks, Inc.  
1005 Hebron Avenue
Glastonbury, CT 06033
 
 860-633-8503
 860-633-1851 fax
 800-NDLWRKS (800-635-9757)  
        (out-of-state orders)
 Hours:
  Mon.-Sat. 9:30am-5:30pm
  Thursday 'til 8pm
  Closed Sunday

Top of this page | Shipping & Handling | Needle Necessities Threads | Thistle Needleworks Home